2.3 Basic Performance
2.3.1 Dyeing Module Heating ComponentsTemperatureAccuracy
2.3.1.1 Test Information
Mockup quantity: 1 unit Mockup number: 1#
Testing tools:DAQ970A data acquisition instrument Tester: Yang Qingyun
2.3.1.2 Test Method
Use a temperature measuring slide (with a temperature probe fixed) to test according to the following method at ambient temperatures of 18℃, 24℃, 30℃, and 30℃/70%RH:
The lower machine controls 36modules to heat up together. Prepare the test slides before testing. The working area of the slide is fixed1NTC temperature sensor. The NTC should be as close to the upper surface as possible to ensure the surface of the slide is flat.
Turn on the sample stage, place the slide in place and control the cover slip according to table2.3.1.2.1to press down to the preset position and reset, then select the preset position for the cover slip to press down according to different test temperature points and control the heating element to reach the temperature control point T corresponding to the preset position.
③ After the temperature stabilizes (please check the temperature stabilization time table for the stabilization time of each temperature point), collect data at an interval of 1S for a total time of 5min. Select the maximum value (MAX) and minimum value (MIN) of the temperature within the temperature stabilization period, respectively.
Table2.3.1.2.1 Preset Location and Temperature Control Point Correspondence Table:
Temperature Set Point (°C)
| Press down the cover to the preset position
| Stabilization Time (min)
|
37 | A7 | 3 |
65 | A4 | 5 |
85 | A3 | 8 |
101 | A3 | 10 |
2.3.1.3 Judgment Criteria
At environmental temperatures of18℃, 24℃, 30℃, the staining module requires that at temperature control points T of 37℃, 65℃, 85℃, and 101℃, the NTC temperature of all data points (maximum (MAX) and minimum (MIN) temperature within the stable temperature) of the temperature sensor glass in the reaction zone should be within the range of T±2℃.
2.3.1.4 Test Results
Test results all meet 2.3.1.3judgment criteria requirements, specific data see 2.3.1.5.
2.3.1.5 Test Data
2.3.1.5.1Test data:
Table 2.3.1.5.1
37℃ setpoint stable temperature (unit/℃)
|
Module Number
| 18°C Low Temperature
| Room temperature environment 24℃
| High temperature environment 30℃
| 30℃/70%RHEnvironment
|
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
|
0# | 37.23 | 37.06 | 37.30 | 37.07 | 37.20 | 36.96 | 37.26 | 36.97 |
1# | 37.30 | 36.98 | 37.11 | 37.00 | 37.28 | 37.02 | 37.28 | 36.91 |
2# | 37.21 | 36.91 | 37.23 | 37.04 | 37.27 | 36.95 | 37.19 | 37.02 |
3# | 37.26 | 36.97 | 37.24 | 37.00 | 37.11 | 36.94 | 37.27 | 37.06 |
4# | 37.13 | 36.97 | 37.27 | 37.01 | 37.28 | 37.05 | 37.11 | 37.04 |
5# | 37.15 | 37.08 | 37.28 | 36.91 | 37.27 | 37.01 | 37.16 | 37.08 |
6# | 37.29 | 37.03 | 37.21 | 37.03 | 37.30 | 36.94 | 37.22 | 36.94 |
7# | 37.14 | 36.92 | 37.22 | 36.97 | 37.16 | 37.00 | 37.28 | 37.03 |
8# | 37.10 | 36.96 | 37.26 | 37.08 | 37.15 | 36.99 | 37.11 | 36.90 |
9# | 37.24 | 36.90 | 37.20 | 37.02 | 37.14 | 37.06 | 37.21 | 36.97 |
10# | 37.25 | 37.01 | 37.20 | 37.04 | 37.21 | 36.96 | 37.18 | 36.95 |
11# | 37.26 | 36.94 | 37.24 | 37.05 | 37.26 | 37.01 | 37.19 | 36.90 |
12# | 37.14 | 37.01 | 37.24 | 37.09 | 37.26 | 36.98 | 37.17 | 36.97 |
13# | 37.21 | 36.90 | 37.12 | 36.98 | 37.29 | 37.07 | 37.30 | 37.00 |
14# | 37.22 | 36.91 | 37.11 | 36.93 | 37.17 | 37.07 | 37.16 | 36.91 |
15# | 37.13 | 36.96 | 37.11 | 36.96 | 37.16 | 37.01 | 37.12 | 36.91 |
16# | 37.26 | 37.06 | 37.11 | 36.94 | 37.26 | 37.01 | 37.20 | 37.02 |
17# | 37.28 | 37.05 | 37.23 | 37.04 | 37.28 | 36.98 | 37.17 | 36.96 |
18# | 37.25 | 36.90 | 37.28 | 37.01 | 37.25 | 36.95 | 37.29 | 36.91 |
19# | 37.15 | 37.05 | 37.20 | 37.08 | 37.16 | 36.90 | 37.17 | 37.01 |
20# | 37.16 | 37.03 | 37.11 | 37.05 | 37.30 | 37.06 | 37.18 | 37.02 |
21# | 37.12 | 36.93 | 37.22 | 36.94 | 37.25 | 37.05 | 37.19 | 37.09 |
22# | 37.13 | 36.92 | 37.21 | 36.91 | 37.10 | 36.93 | 37.14 | 37.06 |
23# | 37.26 | 37.06 | 37.12 | 36.97 | 37.10 | 36.94 | 37.22 | 37.09 |
24# | 37.11 | 37.00 | 37.29 | 37.05 | 37.26 | 36.92 | 37.30 | 36.92 |
25# | 37.12 | 37.00 | 37.23 | 37.09 | 37.30 | 37.07 | 37.28 | 36.92 |
26# | 37.20 | 36.90 | 37.10 | 36.92 | 37.17 | 37.00 | 37.25 | 36.98 |
27# | 37.17 | 37.02 | 37.15 | 37.09 | 37.22 | 37.01 | 37.24 | 37.08 |
28# | 37.10 | 37.03 | 37.28 | 37.07 | 37.28 | 36.95 | 37.24 | 37.03 |
29# | 37.29 | 36.98 | 37.17 | 37.09 | 37.26 | 36.97 | 37.13 | 36.92 |
30# | 37.30 | 36.93 | 37.11 | 36.93 | 37.19 | 37.07 | 37.23 | 36.95 |
31# | 37.15 | 36.99 | 37.26 | 37.05 | 37.16 | 36.91 | 37.18 | 37.08 |
32# | 37.19 | 37.09 | 37.19 | 36.96 | 37.16 | 37.06 | 37.27 | 36.90 |
33# | 37.14 | 36.91 | 37.26 | 36.93 | 37.15 | 36.94 | 37.23 | 37.03 |
34# | 37.15 | 37.08 | 37.17 | 37.04 | 37.20 | 37.08 | 37.24 | 36.98 |
35# | 37.12 | 36.91 | 37.30 | 37.01 | 37.15 | 36.90 | 37.11 | 36.96 |
Table 2.3.1.5.2
65℃ temperature control point stable temperature (unit/℃)
|
Module Number
| 18°C Low Temperature
| Room temperature environment 24℃
| High temperature environment 30℃
| 30℃/70%RHenvironment
|
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
|
0# | 65.15 | 64.76 | 65.10 | 64.87 | 65.10 | 64.72 | 65.08 | 64.74 |
1# | 65.00 | 64.87 | 65.23 | 64.90 | 65.26 | 64.75 | 65.09 | 64.89 |
2# | 65.21 | 64.81 | 65.14 | 64.74 | 65.04 | 64.73 | 65.04 | 64.78 |
3# | 65.00 | 64.80 | 65.11 | 64.71 | 65.14 | 64.75 | 65.25 | 64.89 |
4# | 65.00 | 64.85 | 65.14 | 64.81 | 65.13 | 64.87 | 65.09 | 64.86 |
5# | 65.26 | 64.76 | 65.27 | 64.89 | 65.11 | 64.88 | 65.24 | 64.86 |
6# | 65.20 | 64.79 | 65.23 | 64.83 | 65.24 | 64.73 | 65.30 | 64.86 |
7# | 65.15 | 64.76 | 65.07 | 64.76 | 65.07 | 64.82 | 65.21 | 64.87 |
8# | 65.17 | 64.74 | 65.14 | 64.89 | 65.10 | 64.90 | 65.25 | 64.77 |
9# | 65.08 | 64.83 | 65.26 | 64.85 | 65.12 | 64.84 | 65.04 | 64.85 |
10# | 65.20 | 64.76 | 65.10 | 64.73 | 65.06 | 64.74 | 65.29 | 64.84 |
11# | 65.12 | 64.87 | 65.28 | 64.79 | 65.16 | 64.78 | 65.02 | 64.70 |
12# | 65.30 | 64.70 | 65.10 | 64.80 | 65.26 | 64.73 | 65.00 | 64.83 |
13# | 65.27 | 64.77 | 65.23 | 64.84 | 65.20 | 64.71 | 65.12 | 64.70 |
14# | 65.20 | 64.85 | 65.18 | 64.76 | 65.15 | 64.75 | 65.26 | 64.70 |
15# | 65.30 | 64.72 | 65.27 | 64.84 | 65.04 | 64.71 | 65.04 | 64.72 |
16# | 65.15 | 64.75 | 65.28 | 64.86 | 65.11 | 64.82 | 65.04 | 64.74 |
17# | 65.02 | 64.86 | 65.24 | 64.87 | 65.27 | 64.84 | 65.13 | 64.74 |
18# | 65.18 | 64.76 | 65.20 | 64.81 | 65.24 | 64.79 | 65.27 | 64.90 |
19# | 65.17 | 64.83 | 65.05 | 64.76 | 65.01 | 64.70 | 65.16 | 64.79 |
20# | 65.17 | 64.86 | 65.29 | 64.73 | 65.09 | 64.76 | 65.17 | 64.73 |
21# | 65.18 | 64.83 | 65.13 | 64.73 | 65.28 | 64.81 | 65.09 | 64.76 |
22# | 65.22 | 64.74 | 65.02 | 64.72 | 65.08 | 64.74 | 65.09 | 64.73 |
23# | 65.29 | 64.71 | 65.16 | 64.88 | 65.30 | 64.71 | 65.30 | 64.81 |
24# | 65.16 | 64.78 | 65.27 | 64.86 | 65.27 | 64.80 | 65.10 | 64.86 |
25# | 65.05 | 64.77 | 65.29 | 64.89 | 65.16 | 64.82 | 65.14 | 64.82 |
26# | 65.30 | 64.84 | 65.26 | 64.78 | 65.16 | 64.70 | 65.28 | 64.89 |
27# | 65.17 | 64.75 | 65.07 | 64.75 | 65.02 | 64.81 | 65.13 | 64.78 |
28# | 65.04 | 64.82 | 65.24 | 64.70 | 65.08 | 64.76 | 65.15 | 64.83 |
29# | 65.00 | 64.80 | 65.14 | 64.83 | 65.01 | 64.75 | 65.27 | 64.81 |
30# | 65.24 | 64.74 | 65.29 | 64.90 | 65.11 | 64.73 | 65.20 | 64.72 |
31# | 65.21 | 64.86 | 65.03 | 64.81 | 65.10 | 64.88 | 65.00 | 64.82 |
32# | 65.04 | 64.81 | 65.19 | 64.87 | 65.05 | 64.84 | 65.18 | 64.75 |
33# | 65.17 | 64.82 | 65.25 | 64.78 | 65.27 | 64.81 | 65.08 | 64.74 |
34# | 65.18 | 64.80 | 65.19 | 64.81 | 65.27 | 64.71 | 65.26 | 64.76 |
35# | 65.04 | 64.81 | 65.30 | 64.75 | 65.24 | 64.88 | 65.07 | 64.84 |
Table 2.3.1.5.3
85℃ Temperature control point, stable temperature (unit/℃)
|
Module Number
| 18°C Low Temperature
| Room temperature environment 24℃
| High temperature environment 30℃
| 30℃/70%RHenvironment
|
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
|
0# | 85.28 | 84.63 | 85.10 | 84.74 | 85.15 | 84.61 | 85.29 | 84.76 |
1# | 85.10 | 84.78 | 85.27 | 84.64 | 85.18 | 84.64 | 85.05 | 84.66 |
2# | 85.29 | 84.69 | 85.15 | 84.65 | 85.03 | 84.74 | 85.04 | 84.78 |
3# | 85.11 | 84.61 | 85.26 | 84.75 | 85.06 | 84.74 | 85.15 | 84.60 |
4# | 85.14 | 84.72 | 85.00 | 84.80 | 85.22 | 84.79 | 85.03 | 84.74 |
5# | 85.21 | 84.61 | 85.26 | 84.77 | 85.20 | 84.66 | 85.21 | 84.62 |
6# | 85.12 | 84.72 | 85.29 | 84.66 | 85.28 | 84.65 | 85.13 | 84.63 |
7# | 85.11 | 84.69 | 85.10 | 84.64 | 85.19 | 84.69 | 85.01 | 84.66 |
8# | 85.21 | 84.69 | 85.26 | 84.80 | 85.25 | 84.65 | 85.00 | 84.66 |
9# | 85.10 | 84.78 | 85.01 | 84.73 | 85.09 | 84.76 | 85.19 | 84.66 |
10# | 85.02 | 84.75 | 85.02 | 84.64 | 85.11 | 84.71 | 85.07 | 84.66 |
11# | 85.10 | 84.60 | 85.14 | 84.67 | 85.05 | 84.65 | 85.22 | 84.71 |
12# | 85.24 | 84.67 | 85.02 | 84.80 | 85.17 | 84.60 | 85.08 | 84.71 |
13# | 85.30 | 84.65 | 85.17 | 84.66 | 85.17 | 84.79 | 85.08 | 84.67 |
14# | 85.16 | 84.68 | 85.13 | 84.74 | 85.14 | 84.62 | 85.19 | 84.71 |
15# | 85.20 | 84.60 | 85.10 | 84.67 | 85.28 | 84.65 | 85.25 | 84.73 |
16# | 85.23 | 84.71 | 85.23 | 84.60 | 85.24 | 84.70 | 85.19 | 84.75 |
17# | 85.10 | 84.68 | 85.07 | 84.64 | 85.27 | 84.69 | 85.13 | 84.77 |
18# | 85.22 | 84.63 | 85.02 | 84.66 | 85.25 | 84.79 | 85.07 | 84.61 |
19# | 85.10 | 84.79 | 85.02 | 84.64 | 85.26 | 84.66 | 85.07 | 84.65 |
20# | 85.08 | 84.80 | 85.19 | 84.72 | 85.24 | 84.78 | 85.22 | 84.68 |
21# | 85.21 | 84.70 | 85.11 | 84.64 | 85.27 | 84.73 | 85.30 | 84.79 |
22# | 85.03 | 84.73 | 85.03 | 84.69 | 85.01 | 84.77 | 85.07 | 84.73 |
23# | 85.08 | 84.66 | 85.21 | 84.63 | 85.27 | 84.75 | 85.30 | 84.80 |
24# | 85.01 | 84.60 | 85.21 | 84.79 | 85.12 | 84.75 | 85.26 | 84.61 |
25# | 85.27 | 84.62 | 85.19 | 84.76 | 85.21 | 84.60 | 85.04 | 84.76 |
26# | 85.00 | 84.66 | 85.27 | 84.75 | 85.29 | 84.75 | 85.01 | 84.65 |
27# | 85.20 | 84.66 | 85.21 | 84.64 | 85.05 | 84.72 | 85.10 | 84.64 |
28# | 85.12 | 84.78 | 85.23 | 84.66 | 85.21 | 84.60 | 85.30 | 84.80 |
29# | 85.18 | 84.75 | 85.28 | 84.77 | 85.28 | 84.73 | 85.22 | 84.67 |
30# | 85.29 | 84.69 | 85.14 | 84.69 | 85.15 | 84.75 | 85.03 | 84.79 |
31# | 85.01 | 84.60 | 85.11 | 84.68 | 85.17 | 84.66 | 85.05 | 84.65 |
32# | 85.19 | 84.60 | 85.00 | 84.78 | 85.09 | 84.69 | 85.25 | 84.71 |
33# | 85.19 | 84.73 | 85.24 | 84.74 | 85.29 | 84.60 | 85.21 | 84.74 |
34# | 85.07 | 84.62 | 85.24 | 84.65 | 85.20 | 84.60 | 85.09 | 84.64 |
35# | 85.10 | 84.67 | 85.12 | 84.66 | 85.16 | 84.78 | 85.02 | 84.60 |
Table 2.3.1.5.4
101℃ Control Point Stable Temperature (Unit/℃)
|
Module Number
| 18°C Low Temperature
| Room temperature environment 24℃
| High temperature environment 30℃
| 30℃/70%RHenvironment
|
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
| MAX/°C
| Minimum / Degrees Celsius
|
0# | 100.96 | 100.34 | 100.99 | 100.65 | 101.00 | 100.49 | 100.96 | 100.45 |
1# | 100.99 | 100.09 | 100.94 | 100.42 | 100.91 | 100.34 | 100.91 | 100.46 |
2# | 100.72 | 100.03 | 100.97 | 100.62 | 100.97 | 100.41 | 100.98 | 100.26 |
3# | 100.64 | 100.01 | 100.93 | 100.25 | 100.93 | 100.68 | 100.99 | 100.40 |
4# | 100.90 | 100.16 | 100.96 | 100.69 | 100.99 | 100.48 | 100.96 | 100.55 |
5# | 100.99 | 100.07 | 100.92 | 100.36 | 100.93 | 100.47 | 100.97 | 100.33 |
6# | 100.56 | 100.08 | 100.99 | 100.36 | 100.92 | 100.56 | 100.99 | 100.37 |
7# | 100.96 | 100.06 | 100.90 | 100.42 | 100.91 | 100.53 | 100.92 | 100.47 |
8# | 100.88 | 100.16 | 100.90 | 100.40 | 100.99 | 100.35 | 100.92 | 100.58 |
9# | 100.69 | 100.05 | 100.92 | 100.69 | 100.90 | 100.21 | 101.00 | 100.41 |
10# | 100.65 | 100.00 | 100.96 | 100.43 | 100.98 | 100.47 | 100.94 | 100.43 |
11# | 100.94 | 100.32 | 100.94 | 100.60 | 100.97 | 100.27 | 100.90 | 100.56 |
12# | 100.51 | 100.01 | 100.99 | 100.60 | 100.94 | 100.68 | 101.00 | 100.49 |
13# | 100.81 | 99.99 | 100.95 | 100.38 | 100.93 | 100.43 | 100.96 | 100.35 |
14# | 100.82 | 100.24 | 101.00 | 100.57 | 100.93 | 100.46 | 100.98 | 100.41 |
15# | 100.81 | 100.04 | 100.98 | 100.35 | 100.91 | 100.50 | 101.00 | 100.62 |
16# | 100.56 | 100.12 | 100.95 | 100.39 | 100.92 | 100.31 | 100.96 | 100.51 |
17# | 100.82 | 100.28 | 100.90 | 100.24 | 100.94 | 100.65 | 100.95 | 100.30 |
18# | 100.86 | 100.21 | 100.94 | 100.60 | 100.99 | 100.69 | 100.95 | 100.67 |
19# | 100.57 | 100.31 | 100.95 | 100.24 | 100.92 | 100.23 | 100.93 | 100.28 |
20# | 100.75 | 100.33 | 100.96 | 100.63 | 100.97 | 100.58 | 101.00 | 100.26 |
21# | 100.58 | 100.29 | 100.97 | 100.55 | 100.97 | 100.33 | 100.99 | 100.36 |
22# | 100.66 | 100.34 | 100.96 | 100.20 | 100.90 | 100.65 | 100.91 | 100.55 |
23# | 101.00 | 100.12 | 100.90 | 100.25 | 100.98 | 100.21 | 100.96 | 100.30 |
24# | 100.81 | 100.15 | 100.99 | 100.42 | 100.90 | 100.37 | 100.92 | 100.49 |
25# | 100.90 | 100.11 | 100.95 | 100.27 | 100.97 | 100.65 | 100.98 | 100.24 |
26# | 100.53 | 100.28 | 100.95 | 100.38 | 100.93 | 100.58 | 100.90 | 100.44 |
27# | 100.86 | 100.33 | 100.95 | 100.48 | 100.91 | 100.64 | 100.95 | 100.45 |
28# | 100.64 | 100.06 | 100.91 | 100.32 | 100.94 | 100.35 | 100.98 | 100.59 |
29# | 100.92 | 100.09 | 100.90 | 100.39 | 100.95 | 100.49 | 100.98 | 100.33 |
30# | 101.00 | 100.20 | 100.93 | 100.32 | 100.93 | 100.52 | 101.00 | 100.59 |
31# | 100.78 | 100.14 | 100.96 | 100.27 | 101.00 | 100.56 | 100.94 | 100.24 |
32# | 100.59 | 100.25 | 100.95 | 100.20 | 100.96 | 100.48 | 100.90 | 100.34 |
33# | 100.83 | 100.31 | 100.99 | 100.68 | 100.92 | 100.39 | 100.94 | 100.20 |
34# | 100.67 | 100.29 | 100.95 | 100.63 | 100.93 | 100.70 | 100.98 | 100.39 |
35# | 100.64 | 100.17 | 101.00 | 100.48 | 101.00 | 100.48 | 100.98 | 100.29 |
2.3.2 Dyeing Module Heating ComponentTemperatureFluctuation
2.3.2.1 Test Information
Sample quantity: 1 unit Sample number: 1#
Test Tool:DAQ970A Data Acquisition Instrument Tester: Yang Qingyun
2.3.2.2 Test Method
Use a temperature-measuring slide (with a temperature probe attached) to test in the following way at ambient temperatures of 18℃, 24℃, 30℃ and 30℃/70%RH:
① The lower computer controls all modules to heat up together. Prepare the test slide before testing. The NTC temperature sensor is fixed in the working area of the slide, and the NTC should be as close to the upper surface as possible to ensure that the surface of the slide is flat. Turn on the prototype, place the slide in place, and control the cover plate according to table2.3.1.2.1 to press down to the preset position and then reset. Then, according to the different test temperature points, select thepreset position for pressing down the cover plate, and control the heating plate to reach the corresponding temperature control point T.
② Wait until the temperature stabilizes (please check the temperature stabilization time table for the stabilization time of each temperature point), collect the temperature, the collection interval is 1S, the total collection time is 5min, calculate the temperature fluctuation according to the formula (2), and record the temperature measurement data.
Related Calculation Formulas:
△Tf = ( Tfmax - Tfmin ) / 2………………………………(2)
Where:
△Tf ------ Temperature fluctuation, unit is ℃;
Tfmax ------ Test point is stablethe highest measured temperature value within 5 minutes, unit is ℃;
Tfmin ------ Test point is stablethe measured minimum temperature value within 5 minutes, unit is ℃.
2.3.2.3 Judgment Criteria
Table2.2.2.3.1 Temperature Fluctuation Judgment Standard
Ambient Temperature(℃)
| Temperature Set Point (°C)
| Temperature Fluctuation Range (°C)
|
At18℃,24℃,30℃and30℃/70%RHenvironment temperatures, respectively, during testing
| 37 | Less than 0.5°C
|
| 65 | |
| 85 | |
| 101 | |
2.3.2.4 Test Results
Meet 2.3.2.3criteria requirements.
2.3.2.5 Test data
(1) Temperature Fluctuation:
Table 2.3.2.5.1
Temperature Fluctuation(Unit/℃)
|
Module Number
| Low temperature 18℃environment
| Room temperature environment 24℃below
|
| 37℃ | 65℃ | 85°C
| 101°C
| 37℃ | 65℃ | 85°C
| 101°C
|
0# | 0.085 | 0.195 | 0.325 | 0.310 | 0.115 | 0.115 | 0.180 | 0.170 |
1# | 0.16 | 0.065 | 0.160 | 0.450 | 0.055 | 0.165 | 0.315 | 0.260 |
2# | 0.15 | 0.200 | 0.300 | 0.345 | 0.095 | 0.200 | 0.250 | 0.175 |
3# | 0.145 | 0.100 | 0.250 | 0.315 | 0.12 | 0.200 | 0.255 | 0.340 |
4# | 0.08 | 0.075 | 0.210 | 0.370 | 0.13 | 0.165 | 0.100 | 0.135 |
5# | 0.035 | 0.250 | 0.300 | 0.460 | 0.185 | 0.190 | 0.245 | 0.280 |
6# | 0.13 | 0.205 | 0.200 | 0.240 | 0.09 | 0.200 | 0.315 | 0.315 |
7# | 0.11 | 0.195 | 0.210 | 0.450 | 0.125 | 0.155 | 0.230 | 0.240 |
8# | 0.07 | 0.215 | 0.260 | 0.360 | 0.09 | 0.125 | 0.230 | 0.250 |
9# | 0.17 | 0.125 | 0.160 | 0.320 | 0.09 | 0.205 | 0.140 | 0.115 |
10# | 0.12 | 0.220 | 0.135 | 0.325 | 0.08 | 0.185 | 0.190 | 0.265 |
11# | 0.16 | 0.125 | 0.250 | 0.310 | 0.095 | 0.245 | 0.235 | 0.170 |
12# | 0.065 | 0.300 | 0.285 | 0.250 | 0.075 | 0.150 | 0.110 | 0.195 |
13# | 0.155 | 0.250 | 0.325 | 0.410 | 0.07 | 0.195 | 0.255 | 0.285 |
14# | 0.155 | 0.175 | 0.240 | 0.290 | 0.09 | 0.210 | 0.195 | 0.215 |
15# | 0.085 | 0.290 | 0.300 | 0.385 | 0.075 | 0.215 | 0.215 | 0.315 |
16# | 0.1 | 0.200 | 0.260 | 0.220 | 0.085 | 0.210 | 0.315 | 0.280 |
17# | 0.115 | 0.080 | 0.210 | 0.270 | 0.095 | 0.185 | 0.215 | 0.330 |
18# | 0.175 | 0.210 | 0.295 | 0.325 | 0.135 | 0.195 | 0.180 | 0.170 |
19# | 0.05 | 0.170 | 0.155 | 0.130 | 0.06 | 0.145 | 0.190 | 0.355 |
20# | 0.065 | 0.155 | 0.140 | 0.210 | 0.03 | 0.280 | 0.235 | 0.165 |
21# | 0.095 | 0.175 | 0.255 | 0.145 | 0.14 | 0.200 | 0.235 | 0.210 |
22# | 0.105 | 0.240 | 0.150 | 0.160 | 0.15 | 0.150 | 0.170 | 0.380 |
23# | 0.1 | 0.290 | 0.210 | 0.440 | 0.075 | 0.140 | 0.290 | 0.325 |
24# | 0.055 | 0.190 | 0.205 | 0.330 | 0.12 | 0.205 | 0.210 | 0.285 |
25# | 0.06 | 0.140 | 0.325 | 0.395 | 0.07 | 0.200 | 0.215 | 0.340 |
26# | 0.15 | 0.230 | 0.170 | 0.125 | 0.09 | 0.240 | 0.260 | 0.285 |
27# | 0.075 | 0.210 | 0.270 | 0.265 | 0.03 | 0.160 | 0.285 | 0.235 |
28# | 0.035 | 0.110 | 0.170 | 0.290 | 0.105 | 0.270 | 0.285 | 0.295 |
29# | 0.155 | 0.100 | 0.215 | 0.415 | 0.04 | 0.155 | 0.255 | 0.255 |
30# | 0.185 | 0.250 | 0.300 | 0.400 | 0.09 | 0.195 | 0.225 | 0.305 |
31# | 0.08 | 0.175 | 0.205 | 0.320 | 0.105 | 0.110 | 0.215 | 0.345 |
32# | 0.05 | 0.115 | 0.295 | 0.170 | 0.115 | 0.160 | 0.110 | 0.375 |
33# | 0.115 | 0.175 | 0.230 | 0.260 | 0.165 | 0.235 | 0.250 | 0.155 |
34# | 0.035 | 0.190 | 0.225 | 0.190 | 0.065 | 0.190 | 0.295 | 0.160 |
35# | 0.105 | 0.115 | 0.215 | 0.235 | 0.145 | 0.275 | 0.230 | 0.260 |
Table 2.3.2.5.2
Temperature fluctuation(unit/℃)
|
Module Number
| High temperature30℃environment
| 30℃/70%RHenvironment
|
| 37℃ | 65℃ | 85°C
| 101°C
| 37℃ | 65℃ | 85°C
| 101°C
|
0# | 0.120 | 0.190 | 0.270 | 0.255 | 0.145 | 0.170 | 0.265 | 0.255 |
1# | 0.130 | 0.255 | 0.270 | 0.285 | 0.185 | 0.100 | 0.195 | 0.225 |
2# | 0.160 | 0.155 | 0.145 | 0.280 | 0.085 | 0.130 | 0.130 | 0.360 |
3# | 0.085 | 0.195 | 0.160 | 0.125 | 0.105 | 0.180 | 0.275 | 0.295 |
4# | 0.115 | 0.130 | 0.215 | 0.255 | 0.035 | 0.115 | 0.145 | 0.205 |
5# | 0.130 | 0.115 | 0.270 | 0.230 | 0.040 | 0.190 | 0.295 | 0.320 |
6# | 0.180 | 0.255 | 0.315 | 0.180 | 0.140 | 0.220 | 0.250 | 0.310 |
7# | 0.080 | 0.125 | 0.250 | 0.190 | 0.125 | 0.170 | 0.175 | 0.225 |
8# | 0.080 | 0.100 | 0.300 | 0.320 | 0.105 | 0.240 | 0.170 | 0.170 |
9# | 0.040 | 0.140 | 0.165 | 0.345 | 0.120 | 0.095 | 0.265 | 0.295 |
10# | 0.125 | 0.160 | 0.200 | 0.255 | 0.115 | 0.225 | 0.205 | 0.255 |
11# | 0.125 | 0.190 | 0.200 | 0.350 | 0.145 | 0.160 | 0.255 | 0.170 |
12# | 0.140 | 0.265 | 0.285 | 0.130 | 0.100 | 0.085 | 0.185 | 0.255 |
13# | 0.110 | 0.245 | 0.190 | 0.250 | 0.150 | 0.210 | 0.205 | 0.305 |
14# | 0.050 | 0.200 | 0.260 | 0.235 | 0.125 | 0.280 | 0.240 | 0.285 |
15# | 0.075 | 0.165 | 0.315 | 0.205 | 0.105 | 0.160 | 0.260 | 0.190 |
16# | 0.125 | 0.145 | 0.270 | 0.305 | 0.090 | 0.150 | 0.220 | 0.225 |
17# | 0.150 | 0.215 | 0.290 | 0.145 | 0.105 | 0.195 | 0.180 | 0.325 |
18# | 0.150 | 0.225 | 0.230 | 0.150 | 0.190 | 0.185 | 0.230 | 0.140 |
19# | 0.130 | 0.155 | 0.300 | 0.345 | 0.080 | 0.185 | 0.210 | 0.325 |
20# | 0.120 | 0.165 | 0.230 | 0.195 | 0.080 | 0.220 | 0.270 | 0.370 |
21# | 0.100 | 0.235 | 0.270 | 0.320 | 0.050 | 0.165 | 0.255 | 0.315 |
22# | 0.085 | 0.170 | 0.120 | 0.125 | 0.040 | 0.180 | 0.170 | 0.180 |
23# | 0.080 | 0.295 | 0.260 | 0.385 | 0.065 | 0.245 | 0.250 | 0.330 |
24# | 0.170 | 0.235 | 0.185 | 0.265 | 0.190 | 0.120 | 0.325 | 0.215 |
25# | 0.115 | 0.170 | 0.305 | 0.160 | 0.180 | 0.160 | 0.140 | 0.370 |
26# | 0.085 | 0.230 | 0.270 | 0.175 | 0.135 | 0.195 | 0.180 | 0.230 |
27# | 0.105 | 0.105 | 0.165 | 0.135 | 0.080 | 0.175 | 0.230 | 0.250 |
28# | 0.165 | 0.160 | 0.305 | 0.295 | 0.105 | 0.160 | 0.250 | 0.195 |
29# | 0.145 | 0.130 | 0.275 | 0.230 | 0.105 | 0.230 | 0.275 | 0.325 |
30# | 0.060 | 0.190 | 0.200 | 0.205 | 0.140 | 0.240 | 0.120 | 0.205 |
31# | 0.125 | 0.110 | 0.255 | 0.220 | 0.050 | 0.090 | 0.200 | 0.350 |
