Alpha Picks
by Seeking Alpha
Portfolio Total Return
?Alpha Picks
+115.60 %
S&P 500
+41.30 %
Chart
Chart with 2 data series.
The chart has 1 X axis displaying values. Data ranges from 1656633600000 to 1723420800000.
The chart has 1 Y axis displaying values. Data ranges from -0.050925758428232354 to 1.3944587561647939.
End of interactive chart.
Add to Portfolio | |||||||
---|---|---|---|---|---|---|---|
Berkshire Hathaway Inc. | BRK.B | 7/1/2024 | 5.96% | Financials | Strong Buy | 1.47% | |
Abercrombie & Fitch Co. | ANF | 10/2/2023 | 169.66% | Consumer Discretionary | Strong Buy | 3.87% | |
Blue Bird Corporation | BLBD | 5/15/2024 | -9.20% | Industrials | Strong Buy | 1.31% | |
General Motors Company | GM | 5/1/2024 | -2.65% | Consumer Discretionary | Strong Buy | 1.36% | |
Sprouts Farmers Market, Inc. | SFM | 6/17/2024 | 21.08% | Consumer Staples | Strong Buy | 1.68% | |
Brinker International, Inc. | EAT | 4/1/2024 | 37.37% | Consumer Discretionary | Strong Buy | 1.75% | |
AppLovin Corporation | APP | 11/15/2023 | 88.01% | Information Technology | Strong Buy | 2.94% | |
Celestica Inc. | CLS | 10/16/2023 | 87.51% | Information Technology | Strong Buy | 2.87% | |
SkyWest, Inc. | SKYW | 6/3/2024 | -8.79% | Industrials | Strong Buy | 1.27% | |
Royal Caribbean Cruises Ltd. | RCL | 3/15/2024 | 20.06% | Consumer Discretionary | Strong Buy | 1.84% | |
Reinsurance Group of America, Incorporated | RGA | 8/1/2024 | -9.89% | Financials | Strong Buy | 1.10% | |
Powell Industries, Inc. | POWL | 5/15/2023 | 196.67% | Industrials | Strong Buy | 5.12% | |
M/I Homes, Inc. | MHO | 10/3/2022 | 290.60% | Consumer Discretionary | Strong Buy | 6.07% | |
M/I Homes, Inc. | MHO | 12/15/2023 | 16.56% | Consumer Discretionary | Strong Buy | 2.08% | |
Okta, Inc. | OKTA | 2/15/2024 | 3.87% | Information Technology | Strong Buy | 1.59% | |
Green Brick Partners, Inc. | GRBK | 7/17/2023 | 21.66% | Consumer Discretionary | Strong Buy | 2.51% | |
Sterling Infrastructure, Inc. | STRL | 8/1/2023 | 73.95% | Industrials | Strong Buy | 2.91% | |
Twilio Inc. | TWLO | 2/1/2024 | -14.39% | Information Technology | Strong Buy | 1.51% | |
Manulife Financial Corporation | MFC | 11/1/2023 | 44.66% | Financials | Strong Buy | 2.40% | |
Corporación América Airports S.A. | CAAP | 5/1/2023 | 36.60% | Industrials | Buy | 2.61% | |
Modine Manufacturing Company | MOD | 12/15/2022 | 405.83% | Consumer Discretionary | Buy | 7.86% | |
Modine Manufacturing Company | MOD | 1/2/2024 | 74.25% | Consumer Discretionary | Buy | 2.71% | |
Adtalem Global Education Inc. | ATGE | 7/15/2024 | -4.94% | Consumer Discretionary | Buy | 1.26% | |
Amphastar Pharmaceuticals, Inc. | AMPH | 7/3/2023 | -25.86% | Health Care | Buy | 1.65% | |
Terex Corporation | TEX | 1/16/2023 | 10.74% | Industrials | Buy | 2.37% | |
United Rentals, Inc. | URI | 2/15/2023 | 55.63% | Industrials | Buy | 3.23% | |
GigaCloud Technology Inc. | GCT | 4/15/2024 | -30.55% | Consumer Discretionary | Buy | 0.96% | |
PepsiCo, Inc. | PEP | 1/16/2024 | 3.05% | Consumer Staples | Buy | 1.88% | |
Super Micro Computer, Inc. | SMCI | 11/15/2022 | 565.61% | Information Technology | Buy | 5.40% | |
Meta Platforms, Inc. | META | 8/15/2023 | 72.65% | Communication Services | Hold | 2.78% | |
T-Mobile US, Inc. | TMUS | 9/15/2023 | 35.67% | Communication Services | Hold | 2.42% | |
Alphabet Inc. | GOOGL | 9/1/2023 | 19.43% | Communication Services | Hold | 2.14% | |
Ardmore Shipping Corporation | ASC | 3/1/2023 | 4.06% | Energy | Hold | 2.57% | |
Comcast Corporation | CMCSA | 12/1/2023 | -7.40% | Communication Services | Hold | 1.71% | |
Uber Technologies, Inc. | UBER | 6/1/2023 | 89.49% | Industrials | Hold | 3.12% | |
Salesforce, Inc. | CRM | 6/15/2023 | 22.43% | Information Technology | Hold | 2.30% | |
Cardinal Health, Inc. | CAH | 3/1/2024 | -10.37% | Health Care | Hold | 1.43% | |
Alpha Metallurgical Resources, Inc. | AMR | 7/1/2022 | 100.88% | Materials | Hold | 3.66% | |
Arch Resources, Inc. | ARCH | 7/1/2022 | -10.18% | Materials | Hold | 2.31% |
Past performance is no guarantee of future results - any investment carries a potential for loss. Alpha Picks does not take account of your objectives or your financial situation and Seeking Alpha does not offer any personalized investment advice. Seeking Alpha is not a licensed securities dealer, broker or US investment adviser or investment bank.
*When a stock’s position reaches a 15% weight in the portfolio, it will be reduced to 10% to avoid concentration risk. Super Micro Computer's weight in the portfolio exceed 15% and the position was reduced to 10%. Proceeds were distributed equal weighted across the other holdings.