Card Number / Account Number: 6217002920168553148 |
Customer Name: Zhang Yong | End Date: 20250701 | |||||||
Serial Number | Abstract | Currency | Notes and Transfers | Transaction Date | Transaction Amount | Account Balance | Transaction Location and Remarks | The other party's account and account name | |
1 | Consumption | Chinese yuan | Cash | 20250101 | -11.00 | 53,688.11 | *** | 11****4365/Zhao Ping | |
2 | Consumption | Chinese Yuan | Bills | 20250101 | -49.00 | 53,639.11 | *** | 95***898/Li***ju | |
3 | Consumption | Chinese Yuan | Banknotes | 20250101 | -4.00 | 53,635.11 | *** | 11***6708/Tang De | |
4 | Consumption | Chinese yuan | Yuan | 20250101 | -37.36 | 53,597.75 | **** | 62****103/Level****Fresh | |
5 | Consumption | Chinese Yuan | Banknotes | 20250101 | -200.00 | 53,397.75 | **** | 1****1656 Number **** (Beijing) Technology Co., Ltd |
|
6 | Electronic deposit | Chinese yuan | Cash | 20250103 | 1,167.00 | 54,564.75 | *** | 011****4101/China **** Group Kunming Survey and Design Research Institute Co., Ltd |
|
7 | Consumption | Chinese Yuan | Banknotes | 20250103 | -1,500.00 | 53,064.75 | *** | 1***0201/Micro***Account | |
8 | Transfer Withdrawal | Chinese Yuan | Yuan | 20250103 | -2,000.00 | 51,064.75 | *** | 6230942920********3801/Zhang Han | |
9 | Consumption | Chinese Yuan | Banknotes | 20250104 | -850.00 | 50,214.75 | **** | 91****866/ Li****Eoe | |
10 | Consumption | Chinese Yuan | Bills | 20250104 | -174.00 | 50,040.75 | *** | 51***639/Cheon*** Food Co., Ltd. | |
11 | Consumption | Chinese Yuan | Banknotes | 20250104 | -11.90 | 50,028.85 | *** | 1***7501/Commercial | |
12 | Consumption | Chinese yuan | Yuan | 20250104 | -67.00 | 49,961.85 | **** | 1****8460/Item |
|
13 | Consumption | Chinese Yuan | Cash | 20250104 | -24.00 | 49,937.85 | **** | 49****735/成****Kung Pao Rice Cooker | |
14 | Consumption | Chinese Yuan | Bills | 20250105 | -19.00 | 49,918.85 | **** | 64****278/-**** Noodles | |
15 | Consumption | Well | Cash | 20250107 | -7.50 | 49,911.35 | *** | 39***697/China Sunshine Property Management Co., Ltd. | |
16 | Consumption | Chinese Yuan | Yuan | 20250107 | -199.00 | 49,712.35 | **** | 1****9901/Micro****Package | |
17 | Consumption | Chinese Yuan | Banknotes | 20250107 | -24.00 | 49,688.35 | **** | 49****735/成****Kung Pao Rice Cooker | |
18 | Consumer returns | Chinese yuan | Cash | 20250108 | 18.05 | 49,706.40 | *** | 1***9901/Micro*** | |
19 | Electronic Deposit | Chinese Yuan | Yuan | 20250108 | 360.00 | 50,066.40 | *** | 011***4101/China***Group Kunming Survey and Design Research Institute Limited |
Card Number / Account Number: 6217002920168553148 |
Customer Name: Zhang Yong | Start Date: 20250101 | End Date: 20250701 | |||||
Serial Number | Summary | Currency | Cash and Exchange | Transaction Date | Transaction Amount | Account Balance | Transaction location note | Counterparty account and name |
20 | Consumption | Chinese yuan | Yuan | 20250109 | -600.00 | 49,466.40 | 1*****0201/Micro*Account | |
21 | Consumption | Chinese Yuan | Bills | 20250113 | -200.00 | 49,266.40 | 1****0201/micro****account | |
22 | Consumption | Chinese yuan | Yuan | 20250113 | -132.00 | 49,134.40 | 1****0201/Micro****Account | |
23 | Consumer returns | Chinese yuan | Cash | 20250114 | 200.00 | 49,334.40 | 1****0201/Micro****Account | |
24 | Consumption | Chinese Yuan | Cash | 20250115 | -199.00 | 49,135.40 | 1****9801/micro****pack | |
25 | Consumption | Chinese Yuan | Banknotes | 20250115 | -168.00 | 48,967.40 | 1****9801/micro****package | |
26 | Consumption | Chinese yuan | Banknote | 20250115 | -68.00 | 48,899.40 | 61****879/片****品美容美发有限公司 | |
27 | Consumer refund | Chinese Yuan | Banknotes | 20250116 | 33.73 | 48,933.13 | 1****9801/Micro****Packet | |
28 | Consumption | Chinese Yuan | Bills | 20250116 | -1,000.00 | 47,933.13 | 1****0201/micro****account | |
29 | Consumption | Chinese yuan | Yuan | 20250117 | -100.00 | 47,833.13 | 10*****4529/Wang*Tong | |
30 | Consumption | Chinese Yuan | Bills | 20250118 | -520.00 | 47,313.13 | 1****0201/Micro****Account | |
31 | Consumption | Chinese Yuan | Banknotes | 20250118 | -397.75 | 46,915.38 | 1**** ****2902/China**** ****Yunnan Kunming Sales Branch |
|
32 | Payment | Chinese Yuan | Cash | 20250118 | -14.00 | 46,901.38 | 1***7541/联***司 | |
33 | Consumption | Chinese Yuan | Banknotes | 20250118 | -230.00 | 46,671.38 | 11****4236/Gold |
|
34 | Consumption |
Well | Money | 20250118 | -230.00 | 46,441.38 | 11***8680/Qi Dong | |
35 | Consumption | Chinese Yuan | Banknotes | 20250119 | -57.00 | 46,384.38 | 5****7144/Xu****Female Mother | |
36 | Consumption | Chinese Yuan | Banknotes | 20250119 | -12.50 | 46,371.88 | 1****9503 Zhao***Fei | |
37 | Consumption | Chinese Yuan | Banknotes | 20250119 | -8.00 | 46,363.88 | 1****2462/P Cloud* | |
38 | Consumption | Chinese Yuan | Banknotes | 20250119 | -351.00 | 46,012.88 | 11****9723 / Yang* |
Card Number / Account Number: 6217002920168553148 |
Customer Name: Zhang Yong | End Date: 20250701 | |||||||
Serial Number | Abstract | Currency | Notes and Coins | Transaction Date | Transaction amount | Account balance | Transaction location remarks | Counterparty account number and name | |
39 | Consumption | Chinese Yuan | Bills | 20250120 | -5.50 | 46,007.38 | *** | 39****697/China Zhongxing Property Management Co., Ltd | |
40 | Consumption | Chinese Yuan | Banknotes | 20250121 | -5.00 | 46,002.38 | *** | 39***697/中***兴物业管理有限公司 | |
41 | Payment institution withdrawal | Chinese yuan | Yuan | 20250121 | 1,052.69 | 47,055.07 | *** | 0012****0767/China ****Life Insurance Company |
|
42 | Consumption | Chinese Yuan | Banknotes | 20250122 | -8.00 | 47,047.07 | *** | 39***697/Zhongxing Property Management Co., Ltd. | |
43 | Consumption | Chinese yuan | Yuan | 20250123 | -5.50 | 47,041.57 | *** | 39****697/Zhong****Xing Property Management Co., Ltd. | |
44 | Consumption | Chinese Yuan | Cash | 20250124 | -1.50 | 47,040.07 | *** | 1****6702 short | |
45 | Consumption | Chinese Yuan | Bills | 20250124 | -5.50 | 47,034.57 | *** | 39****697/China Zhongxing Property Management Co., Ltd | |
46 | UnionPay credited | Chinese Yuan | Banknotes | 20250124 | 43,265.26 | 90,299.83 | *** | 11050167360******0100/CN****** Shui Dian Di Wu Gong Cheng Ju You Xian Gong Si (Dian Jian Cai Wu Gong Si) |
|
47 | Consumption | Chinese Yuan | Yuan | 20250124 | -73.60 | 90,226.23 | **** | 59****478/Cook****Mountain | |
48 | Consumption | Chinese Yuan | Banknotes | 20250126 | -55.00 | 90,171.23 | *** | 65***585/万*Yun | |
49 | Consumption | Chinese Yuan | Bills | 20250126 | -478.00 | 89,693.23 | *** | 10***2781/Wang Hua | |
50 | Consumption | Chinese Yuan | Banknotes | 20250127 | -30,000.00 | 59,693.23 | *** | 1***0201/Micro***Account | |
51 | Transfer withdrawal | Chinese Yuan | Banknotes | 20250201 | -1,500.00 | 58,193.23 | *** | 6230942920***3801/Zhang***Letter |
|
52 | Payment | Chinese Yuan | Yuan | 20250204 | -2.00 | 58,191.23 | **** | 1****6201/K****Iron | |
53 | Consumption |
Chinese Yuan | Banknotes | 20250206 | -1.50 | 58,189.73 | **** | 1****6702/ Difference* | |
54 | Consumption | Chinese Yuan | Bills | 20250206 | -18.00 | 58, 171.73 | *** | 49****735/ Cheng****Kung Fu Rice Cooker Meal | |
55 | Consumption | Chinese Yuan | Banknotes | 20250206 | -46.75 | 58,124.98 | *** | 59***400/Shen***Chuangxiang Technology Co., Ltd. | |
56 | Consumption | Chinese Yuan | Yuan | 20250207 | -4.50 | 58,120.48 | *** | 39****697/Zhong****Xing Property Management Co., Ltd. | |
57 | Consumption | Chinese Yuan | Cash | 20250207 | -1.50 | 58, 118.98 | *** | 1****6702/US |