Product datasheet
Model:OT-G720
Product Overview and Features
Product Overview
OT-G720 is a high-performance, high-speed wireless router that can provide 2.4G and 5.8GHz dual-band wireless services, providing a cleaner wireless environment and more stable wireless access.
Product Features:
Simultaneous operation of 2.4 GHz (574 Mbps) and 5 GHz (1200 Mbps) for maximum wireless throughput.
Support hardware watchdog function, automatic recovery of abnormal equipment, maintenance-free.
The heat sink adopts the buckle structure design and special coating treatment on the surface, and the heat dissipation effect is more ideal.
Technical parameters
| |||||
| OT-G720 | ||||
CPU | MT7621AT+MT7905DAN+MT7975DN | ||||
Flash | SPI NOR 16MB | ||||
DDR | 256MB | ||||
| 2.4GHz ~ 2.484GHz | ||||
| 802.11 b / g / n / ax | ||||
| 5.150GHz~5.850GHz | ||||
| 802.11 a / n / ac / ax | ||||
|
| ||||
|
| ||||
|
| ||||
| 802.11b | 11M | 23±2dBm | 1M | 23±2dBm |
802.11g | 54M | 20±2dBm | 6M | 21±2dBm | |
802.11n HT20 | MCS7 | 19±2dBm | MCS0 | 21±2dBm | |
802.11n HT40 | MCS7 | 19±2dBm | MCS0 | 21±2dBm | |
802.11ax HT20 | MCS9 | 16.5±2dBm | MCS0 | 21±2dBm | |
802.11ax HT40 | MCS11 | 16.5±2dBm | MCS0 | 21±2dBm | |
| 802.11a | 54M | 19±2dBm | 6M | 21±2dBm |
802.11n HT20 | MCS7 | 18.5±2dBm | MCS0 | 20±2dBm | |
802.11n HT40 | MCS7 | 18.5±2dBm | MCS0 | 20±2dBm | |
802.11ac VHT20 | MCS9 | 17.5±2dBm | MCS0 | 20±2dBm | |
802.11ac VHT40 | MCS9 | 17.5±2dBm | MCS0 | 20±2dBm | |
802.11ac VHT80 | MCS9 | 17±2dBm | MCS0 | 20±2dBm | |
802.11ax HE80 | MCS11 | 16±2dBm | MCS0 | 20.5±2dBm | |
802.11ax HE80 | MCS11 | 16±2dBm | MCS0 | 20.5±2dBm | |
802.11ax HE80 | MCS11 | 16±2dBm | MCS0 | 20±2dBm | |
| 802.11b | 11M | -85dBm | 1M | -92dBm |
802.11g | 54M | -72dBm | 6M | -90dBm | |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -88dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -86dBm | |
802.11ax HT20 | MCS11 | -60dBm | MCS0 | -87dBm | |
802.11ax HT40 | MCS11 | -56dBm | MCS0 | -85dBm | |
| 802.11a | 54M | -72dBm | 6M | -90dBm |
802.11n HT20 | MCS7 | -70dBm | MCS0 | -90dBm | |
802.11n HT40 | MCS7 | -68dBm | MCS0 | -88dBm | |
802.11ac VHT20 | MCS8 | -67dBm | MCS0 | -90dBm | |
802.11ac VHT40 | MCS9 | -63dBm | MCS0 | -88dBm | |
802.11ac VHT80 | MCS9 | -58dBm | MCS0 | -85dBm | |
802.11ax HE20 | MCS11 | -60dBm | MCS0 | -88dBm | |
802.11ax HE40 | MCS11 | -58dBm | MCS0 | -86dBm | |
802.11ax HT80 | MCS11 | -55dBm | MCS0 | -84dBm | |
2.4G EVM |
| ||||
5G EVM |
| ||||
| ±20ppm | ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
| DC 12V/1A | ||||
| < 10W | ||||
| 200mm×125mm×190mm | ||||
| 0.35kg | ||||
|
| ||||
ESD |
| ||||
|
|
Software Features
|
|
| |
|
|
| |
|
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
QoS:WMM | |
|
|
| |
| |
| |
| |
|
|
| |
| |
| |
| |
| |
|
Interface diagram
Product Dimension Drawing
List of attachments
Main unit*1 power adapter*190cm network cable*1 manual*1 certificate and warranty card*1