número de serie | resumen | La fecha de la transacción | El importe de la transacción | Saldo de la cuenta | El número de cuenta y el nombre de la cuenta de la otra parte | |||
1 | Devoluciones por consumo | 20240522 | 28.90 | 193,003.16 | Comerciantes multiplataforma Pinduoduo Wenyang | Proveedor de plataformas 80901900018430003857/Duoduo |
||
2 | consumir | 20240522 | - 32.00 | 192,971.16 | Meituan Pay-Meituan Comerciante Especial-Meituan Mercader Especial | |||
3 | consumir | 20240522 | - 43.89 | 192,927.27 | Didi Pay - Didi Business Travel Express | 1000006256 / Tecnología de viajes comerciales Co., Ltd | ||
4 | consumir | 20240523 | - 16.63 | 192,910.64 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
||
5 | consumir | 20240523 | - 40.40 | 192,870.24 | Meituan Pay-Meituan Comerciante Especial-Meituan Mercader Especial | Sociedad limitada Lv | ||
6 | Consumo de autoservicio sin tarjeta | 20240526 | -21.27 | 192,848.97 | (Sellado) Dishang Travel Technology Co., Ltd | 859220041210002/(Especial) Dila Travel Technology Co., Ltd |
||
7 | consumir | 20240526 | - 46.00 | 192,802.97 | Meituan Pay-Meituan Comerciante Especial-Meituan Mercader Especial | 11000175712473 Beijing Sankuai Tecnología en línea Co., Ltd |
||
8 | consumir | 20240530 | -43.83 | 192,759.14 | Alipay - Alipay - consumo | 2088911093358719 / Alipay - Alipay - Eliminación |
||
9 | consumir | 20240530 | - 166.00 | 192,593.14 | Meituan Pay - Comerciante especial de Meituan | Lv 000129253139 Beijing Kuxun Technology Co., Ltd | ||
10 | consumir | 20240530 | - 58.80 | 192,534.34 | Meituan Pay - Comerciante especial de Meituan | 11000010377095/Xiamen Sankuai Tecnología en línea Co., Ltd |
||
11 | consumir | 20240530 | -4.60 | 192,529.74 | Meituan Pay - Comerciante especial de Meituan | 11000010377095/Xiamen Sankuai Tecnología en línea Co., Ltd |
||
12 | Devoluciones por consumo | 20240530 | 4.60 | 192,534.34 | Meituan Pay - Comerciante especial de Meituan | 11000010377095 / La tecnología en línea de Xiamen Sankuai ha | ||
13 | Devoluciones por consumo | 20240530 | 58.80 | 192,593.14 | Meituan Pay - Comerciante especial de Meituan | 11000010377095/Xiamen Sankuai Tecnología en línea Co., Ltd |
||
14 | Consumo de autoservicio sin tarjeta | 20240530 | - 11.28 | 192,581.86 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002 / (Especial) Didi Chuxing Technology Co., Ltd |
||
15 | Consumo de autoservicio sin tarjeta | 20240530 | - 11.71 | 192,570.15 | (Especial) Di Travel Technology Co., Ltd | 859220041210002/(Especial) Didi Chuxing Technology Co., Ltd |
||
16 | consumir | 20240531 | - 172.00 | 192,398.15 | Meituan Pay - Comerciante especial de Meituan | 泀 1000129253139 Beijing Kuxun Technology Co., Ltd |
||
17 | Consumo de autoservicio sin tarjeta | 20240531 | -6.78 | 192,391.37 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002 (Especial) Dishang Travel Technology Co., Ltd |
||
18 | Consumo de autoservicio sin tarjeta | 20240531 | - 10.83 | 192,380.54 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002/(Especial) Dishang Travel Technology Co., Ltd |
||
19 | Consumo de autoservicio sin tarjeta | 20240531 | - 1216 | 192,368.38 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002 (Especial) Didi Chuxing Technology Co., Ltd |
||
20 | Consumo de autoservicio sin tarjeta | 20240601 | -9.67 | 192,358.71 | (Especial) Diqi Travel Technology Co., Ltd | 859220041210002 / (Especial) Didi Chuxing Technology Co., Ltd |
||
21 | Cobro y pago | 20240601 | - 15,000.00 | 177,358.71 | Vida de Taikang deducida | 44050142020100000117 / Taikang Seguro de Vida Co., Ltd |
||
22 | Consumo de autoservicio sin tarjeta | 20240601 | - 12.74 | 177,345.97 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002 / (Especial) Didi Chuxing Technology Co., Ltd |
||
23 | Consumo de autoservicio sin tarjeta | 20240601 | - 12.06 | 177,333.91 | (Especial) Diqiao Travel Technology Co., Ltd | 859220041210002 / (Especial) Dishang Travel Technology Co., Ltd |
||
24 | Consumo de autoservicio sin tarjeta | 20240601 | - 31.43 | 177,302.48 | (Especial) Didi Chuxing Technology Co., Ltd | 859584041210066 / (Especial) Didi Chuxing Technology Co., Ltd |
||
25 | consumir | 20240608 | -180 | 177,300.68 | Alipay-Shanghai Hola Puhui Tecnología Co., Ltd | 20888217742128620156 / Shanghái Hola Puhui Tecnología Co., Ltd |
||
26 | Se acredita UnionPay | 20240609 | 50,000.00 | 227,300.68 | Retiro de cambio de WeChatRetiro de cambio de WeChat | 580330494 Liu Xiaoqiu | ||
27 | Se acredita UnionPay | 20240609 | 50,000.00 | 277,300.68 | Retiro de cambio de WeChatRetiro de cambio de WeChat | 580330494 Liu Xiaoqiu | ||
28 | Se acredita UnionPay | 20240609 | 50,000.00 | 327,300.68 | Retiro de cambio de WeChatRetiro de cambio de WeChat | 580330494 Liu Xiaoqiu | ||
29 | consumir | 20240613 | - 76.78 | 327,223.90 | Dimerchant Pay - Didi Chuxing Express | 1000006256 / Tecnología de viajes comerciales Co., Ltd | ||
30 | consumir | 20240614 | - 71.00 | 327,152.90 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
número de serie | resumen | La fecha de la transacción | El importe de la transacción | Saldo de la cuenta | El número de cuenta y el nombre de la cuenta de la otra parte | |
61 | Consumo de autoservicio sin tarjeta | 20240706 | - 19.95 | 329,338.53 | (Admisión especial a Dichuxing Technology Co., Ltd.) | 859220041210002 / (Especial) Dishang Travel Technology Co., Ltd |
62 | Consumo de autoservicio sin tarjeta | 20240706 | -11.43 | 329,327.10 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002 / (Especial) Didi Chuxing Technology Co., Ltd |
63 | consumir | 20240706 | - 25.00 | 329,302.10 | Meituan Pay es un comerciante especial de Meituan | 11000175712473 Beijing Sankuai Tecnología en línea Co., Ltd |
64 | Consumo de autoservicio sin tarjeta | 20240707 | - 18.33 | 329,283.77 | (Especial) Dishang Travel Technology Co., Ltd | 859220041210002/(Especial) Dila Travel Technology Co., Ltd |
65 | Consumo de autoservicio sin tarjeta | 20240707 | -17.62 | 329,266.15 | Didi Chuxing Tecnología Co., Ltd | 859220041210002/(Especial) Dila Travel Technology Co., Ltd |
66 | consumir | 20240707 | - 22.90 | 329,243.25 | Meituan paga por el arroz con pollo guisado amarillo Fat Dudu | 12000238959607 / Disparar a las golondrinas |
67 | consumir | 20240711 | -89.90 | 329,153.35 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
68 | consumir | 20240712 | - 1.50 | 329,151.85 | Alipay-Shanghai Hola Puhui Tecnología Co., Ltd | 20888217742128620156 / Shanghái Hola Puhui Tecnología Co., Ltd |
69 | Se acredita UnionPay | 20240712 | 50,000.00 | 379,151.85 | Retiro de cambio de WeChatRetiro de cambio de WeChat | 580330494 Liu Xiaoqiu |
70 | Retiros de instituciones de pago | 20240712 | 50,000.00 | 429,151.85 | Retiro de cambio de WeChat | 580330494 Liu Xiaoqiu |
71 | Se acredita UnionPay | 20240712 | 50,000.00 | 479,151.85 | Retiro de cambio de WeChatRetiro de cambio de WeChat | 580330494 Liu Xiaoqiu |
72 | Consumo de autoservicio sin tarjeta | 20240712 | -16.80 | 479,135.05 | Didi Chuxing Tecnología Co., Ltd | 859220041210002/(Especial) Dila Travel Technology Co., Ltd |
73 | consumir | 20240713 | - 19.90 | 479,115.15 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
74 | consumir | 20240713 | - 39.90 | 479,075.25 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
75 | consumir | 20240713 | - 29.90 | 479,045.35 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
76 | consumir | 20240713 | - 27.60 | 479,017.75 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
77 | consumir | 20240715 | - 11.90 | 479,005.85 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
78 | consumir | 20240715 | - 9.90 | 478,995.95 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
79 | consumir | 20240717 | - 32.80 | 478,963.15 | Meituan Pay - Comerciante especial de Meituan | |
80 | consumir | 20240717 | - 13.90 | 478,949.25 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
81 | consumir | 20240717 | - 12.98 | 478,936.27 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
82 | consumir | 20240718 | - 17.90 | 478,918.37 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
83 | consumir | 20240718 | -69.00 | 478,849.37 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
84 | consumir | 20240718 | -69.00 | 478,780.37 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
85 | consumir | 20240718 | - 29.78 | 478,750.59 | Pinduoduo Pay - Comerciantes de la plataforma Pinduoduo | 900018430003857 comerciantes multiplataforma |
86 | consumir | 20240718 | -18.69 | 478,731.90 | Pinduoduo Pay - Comerciantes de la plataforma Pinduoduo | Comerciantes de la plataforma 80901900018430003857/Jingduoduo |
87 | Devoluciones por consumo | 20240718 | 29.78 | 478,761,68 | Pinduoduo Pay - Comerciantes de la plataforma Pinduoduo | 900018430003857 fusionarse con comerciantes multiplataforma |
88 | consumir | 20240719 | - 31.80 | 478,729.88 | Meituan Pay - Comerciante especial de Meituan | 11000175712473 / Beijing Sankuai Online Technology Co., Ltd |
89 | consumir | 20240719 | - 39.80 | 478,690.08 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
90 | consumir | 20240719 | -19.82 | 478,670.26 | Alipay-Alipay-Consumo-Shanghái Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
número de serie | resumen | La fecha de la transacción | El importe de la transacción | Saldo de la cuenta | El número de cuenta y el nombre de la cuenta de la otra parte | |
91 | Devoluciones por consumo | 20240719 | 39.80 | 478,710.06 | Alipay Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
92 | consumir | 20240721 | -19.90 | 478,690.16 | Alipay - Alipay comerciante externo dos Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
93 | consumir | 20240721 | -9.90 | 478,680.26 | Alipay - Comerciante externo de Alipay - Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
94 | consumir | 20240723 | -99.00 | 478,581.26 | Alipay-Alipay-Consumo-Shanghái Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
95 | Devoluciones por consumo | 20240723 | 99.00 | 478,680.26 | Alipay - Alipay - consumo | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
96 | consumir | 20240725 | - 27.80 | 478,652.46 | Meituan Pay - Comerciante especial de Meituan | 11000175712473 / Beijing Sankuai Online Technology Co., Ltd |
97 | consumir | 20240726 | -11.90 | 478,640.56 | Alipay-Alipay-Consumo-Shanghái Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
98 | consumir | 20240729 | - 26.80 | 478,613.76 | Meituan Pay - Comerciante especial de Meituan | 11000175712473 / Beijing Sankuai Online Technology Co., Ltd |
99 | consumir | 20240730 | -9.90 | 478,603.86 | Alipay - Alipay comerciante externo dos Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
100 | consumir | 20240730 | - 43.83 | 478,560.03 | Alipay - Alipay - comerciantes especiales | 2088911093358719 Alipay (China) Tecnología de red Co., Ltd |
101 | consumir | 20240731 | - 3.03 | 478,557.00 | Alipay - Comerciantes externos de Alipay - Zhongan Online Property Insurance Co., Ltd |
215500690 / ZhongAn Online Property Insurance Co., Ltd |
102 | Devoluciones por consumo | 20240731 | 89.90 | 478,646.90 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
103 | Se acredita UnionPay | 20240801 | 50,000.00 | 528,646.90 | Retiro de cambio de WeChatRetiro de cambio de WeChat | 580330494 Liu Xiaoqiu |
104 | Se acredita UnionPay | 20240801 | 50,000.00 | 578,646.90 | Retiro de cambio de WeChatRetiro de cambio de WeChat | 580330494 Liu Xiaoqiu |
105 | consumir | 20240801 | - 135.00 | 578,51190 | Meituan paga por una floristería | 12000195406967 Chen Xiaokang |
106 | consumir | 20240808 | - 25.80 | 578,486.10 | Meituan Pay - Comerciante especial de Meituan | 11000175712473 / Beijing Sankuai Online Technology Co., Ltd |
107 | consumir | 20240809 | - 39.99 | 578,446.11 | Alipay-Alipay-Consumo-Shanghái Gewu Zhifu Tecnología de red Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
108 | consumir | 20240809 | -69.99 | 578,376.12 | Alipay - Alipay comerciante externo dos Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
109 | consumir | 20240809 | - 79.90 | 578,296.22 | Después del pago-Comerciante externo de Alipay - Shanghai Gewuzhipin Network Technology Co., Ltd |
20885410554913250156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
110 | consumir | 20240810 | -69.90 | 578,226.32 | Alipay - Alipay comerciante externo dos Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
111 | Devoluciones por consumo | 20240810 | 39.99 | 578,266.31 | Alipay - Alipay - consumo | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
112 | consumir | 20240810 | - 79.90 | 578,186.41 | Alipay-Alipay-Consumo-Shanghái Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
113 | consumir | 20240810 | - 19.90 | 578,166.51 | Alipay - Alipay comerciante externo dos Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
114 | consumir | 20240811 | - 49.90 | 578,116.61 | Pagador-Alipay comerciantes externos-Shanghai Shiju Intelligent Technology Co., Ltd | 20887415282971800156 / Shanghai Shiju Tecnología Inteligente Co., Ltd |
115 | consumir | 20240811 | - 32.50 | 578,084.11 | Meituan Pay - Comerciante especial de Meituan | |
116 | consumir | 20240811 | - 19.90 | 578,064.21 | Alipay - Alipay comerciante externo dos Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
117 | Consumo de autoservicio sin tarjeta | 20240812 | - 29.57 | 578,034.64 | (Especial) Diqi Travel Technology Co., Ltd | 859220041210002 / (Especial) Didi Chuxing Technology Co., Ltd |
118 | Consumo de autoservicio sin tarjeta | 20240812 | - 19.38 | 578,015.26 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002 / (Especial) Didi Chuxing Technology Co., Ltd |
119 | consumir | 20240812 | -1.36 | 578,013.90 | Alipay-Alipay comerciantes externos-Shanghái Hola Heavy Technology Co., Ltd | 20888217742128620156 / Shanghái Hola Puhui Tecnología Co., Ltd |
120 | consumir | 20240812 | -1.50 | 578,012.40 | Alipay-Alipay comerciantes externos-Shanghái Hola Puhui Technology Co., Ltd | 20888217742128620156 / Shanghái Hola Puhui Tecnología Co., Ltd |
número de serie | resumen | La fecha de la transacción | El importe de la transacción | Saldo de la cuenta | El número de cuenta y el nombre de la cuenta de la otra parte | |
121 | consumir | 20240813 | - 59.99 | 577,952.41 | Alipay, Alipay, negocio externo, debe ser Shanghai Gewuzhipin.com, Jingliji Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
122 | consumir | 20240813 | - 69.99 | 577,882.42 | Alipay - Alipay comerciantes externos - Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
123 | consumir | 20240813 | - 28.98 | 577,853.44 | Pinduoduo Pay - Comerciantes de la plataforma Pinduoduo | Comerciantes de la plataforma 80901900018430003857/Duoduo |
124 | Consumo de autoservicio sin tarjeta | 20240813 | - 18.24 | 577,835.20 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002 / (Especial) Didi Chuxing Technology Co., Ltd |
125 | Consumo de autoservicio sin tarjeta | 20240813 | -17.68 | 577,817.52 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002/(Especial) Dishang Travel Technology Co., Ltd |
126 | Devoluciones por consumo | 20240813 | 69.90 | 577,887.42 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
127 | consumir | 20240816 | - 30.00 | 577,857.42 | Meituan Pay - Comerciante especial de Meituan | 11000175712473 / Beijing Sankuai Online Technology Co., Ltd |
128 | consumir | 20240816 | - 182.00 | 577,675.42 | Meituan Pay - Hotel de lujo ligero Qimeng | 12000177253144/Jiang Liuxin |
129 | consumir | 20240816 | - 182.00 | 577,493.42 | Meituan Pay - Hotel de lujo ligero Qimeng | 12000177253144 Jiang Liu Xin |
130 | Devoluciones por consumo | 20240816 | 182.00 | 577,675.42 | Meituan Pay - Hotel de lujo ligero Qimeng | 12000177253144 Jiang Liu Xin |
131 | consumir | 20240818 | - 29.78 | 577,645.64 | Pinduoduo Pay - Comerciantes de la plataforma Pinduoduo | 900018430003857 comerciantes de la plataforma Pinduoduo |
132 | Transferencias a través de bancos | 20240819 | -420,000.00 | 157,645.64 | Transferencias a través de bancos | 6228450330014733817 Liu Xiaoqiu |
133 | Se acredita UnionPay | 20240819 | 50,000.00 | 207,645.64 | Retiro de cambio de WeChatRetiro de cambio de WeChat | 580330494 Liu Xiaoqiu |
134 | Se acredita UnionPay | 20240819 | 50,000.00 | 257,645.64 | Retiro de cambio de WeChatRetiro de cambio de WeChat | 580330494 Liu Xiaoqiu |
135 | Consumo de autoservicio sin tarjeta | 20240819 | - 9.90 | 257,635.74 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002 / (Especial) Didi Chuxing Technology Co., Ltd |
136 | Consumo de autoservicio sin tarjeta | 20240819 | - 9.90 | 257,625.84 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002 (Especial) Dishang Travel Technology Co., Ltd |
137 | Consumo de autoservicio sin tarjeta | 20240820 | - 15.37 | 257,610.47 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002 / (Especial) Dishang Travel Technology Co., Ltd |
138 | Consumo de autoservicio sin tarjeta | 20240820 | - 13.93 | 257,596.54 | (Especial) Dishang Travel Technology Co., Ltd | 859220041210002 (Especial) Dishang Travel Technology Co., Ltd |
139 | Consumo de autoservicio sin tarjeta | 20240821 | - 16.78 | 257,579.76 | (Especial) Didi Chuxing Technology Co., Ltd |
859220041210002/(Especial) Didi Chuxing Technology Co., Ltd |
140 | Consumo de autoservicio sin tarjeta | 20240822 | - 16.53 | 257,563.23 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002/(Especial) Dishang Travel Technology Co., Ltd |
141 | Consumo de autoservicio sin tarjeta | 20240822 | -14.63 | 257,548.60 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002/(Especial) Dishang Travel Technology Co., Ltd |
142 | Transferencia y retiro | 20240822 | -80,000.00 | 177,548.60 | Corporación del Banco de Construcción de China Sucursal de Yongjia Oubei | 6236681420004005609 Liu Xiaoqiu |
143 | peaje | 20240822 | - 20.00 | 177,528.60 | Tarifa de certificado de crédito | Certificado de depósito personal Cuenta de ingresos comerciales |
144 | Se acredita UnionPay | 20240822 | 50,000.00 | 227,528.60 | Retiro de cambio de WeChatRetiro de cambio de WeChat | 580330494 Liu Xiaoqiu |
145 | consumir | 20240823 | - 31.96 | 227,496.64 | Pinduoduo Pay - Comerciantes de la plataforma Pinduoduo | 900018430003857/Fusionar con comerciantes multiplataforma |
146 | consumir | 20240823 | - 49.90 | 227,446.74 | Alipay - Alipay comerciante externo dos Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
147 | consumir | 20240825 | -99.90 | 227,346.84 | Alipay-Alipay-Consumo-Shanghái Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
148 | Consumo de autoservicio sin tarjeta | 20240826 | - 27.05 | 227,319.79 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002/(Especial) Didi Chuxing Technology Co., Ltd |
149 | consumir | 20240826 | - 59.90 | 227,259.89 | Alipay - Comerciante externo de Alipay - Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
150 | consumir | 20240828 | -89.90 | 227,169.99 | Alipay - Alipay comerciantes externos - Shanghai Gewuzhipin Network Technology Co., Ltd |
20885410554913250156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
número de serie | resumen | La fecha de la transacción | El importe de la transacción | Saldo de la cuenta | El número de cuenta y el nombre de la cuenta de la otra parte | |
151 | consumir | 20240828 | - 19.89 | 227,150.10 | Alipay, Alipay, negocio externo, debe ser Shanghai Gewuzhipin.com, Jingliji Co., Ltd | 20886412072655770156 / Shanghái Gewu Zhipin |
152 | consumir | 20240829 | - 79.90 | 227,070.20 | Alipay - Alipay comerciantes externos - Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
153 | consumir | 20240829 | -14.90 | 227,055.30 | Alipay - Alipay comerciantes externos - Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
154 | consumir | 20240829 | - 89.90 | 226,965.40 | Alipay - Alipay comerciante externo tres Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
155 | consumir | 20240830 | - 43.83 | 226,921.57 | Alipay - Alipay - comerciantes especiales | 2088911093358719 / Alipay (China) Tecnología de terminación de red Co., Ltd |
156 | consumir | 20240830 | - 49.90 | 226,871,67 | Alipay - Alipay comerciantes externos - Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
157 | Devoluciones por consumo | 20240831 | 89.90 | 226,961.57 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd |
20885410554913250156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
158 | Devoluciones por consumo | 20240831 | 59.90 | 227,021.47 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
159 | Devoluciones por consumo | 20240831 | 99.90 | 227,121.37 | Alipay - Alipay - consumo | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
160 | Devoluciones por consumo | 20240831 | 89.90 | 227,211.27 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
161 | consumir | 20240831 | - 3.03 | 227,208.24 | Alipay - Comerciante externo de Alipay - Zhongan Online Property Insurance Co., Ltd |
215500690 / Zhongan Online Property & Casualty Insurance Co., Ltd |
162 | Consumo de autoservicio sin tarjeta | 20240831 | - 21.41 | 227,186.83 | (Especial) Didi Chuxing Technology Co., Ltd | 859220041210002/(Especial) Dishang Travel Technology Co., Ltd |
163 | consumir | 20240831 | - 19.19 | 227,167.64 | Pinduoduo Pay - Comerciantes de la plataforma Pinduoduo | 900018430003857 comerciantes de la plataforma Pinduoduo |
164 | consumir | 20240831 | - 29.77 | 227,137.87 | Pinduoduo Pay - Comerciantes de la plataforma Pinduoduo | 80901900018430003857/Fusionar con comerciantes multiplataforma |
165 | consumir | 20240901 | - 59.02 | 227,078.85 | Alipay - Alipay comerciante externo tres Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
166 | consumir | 20240901 | - 59.90 | 227,018.95 | Alipay-Alipay-Consumo-Shanghái Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
167 | consumir | 20240901 | -238.00 | 226,780.95 | Alipay-Tmall-Guangdong Huanengda Electrodoméstico Co., Ltd | 2088201224239452 / Guangdong Huanengda Electrodoméstico Co., Ltd |
168 | consumir | 20240901 | - 27.90 | 226,753.05 | Alipay - Alipay comerciantes externos - Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
169 | Consumo de autoservicio sin tarjeta | 20240902 | - 19.84 | 226,733.21 | Didi Chuxing Tecnología Co., Ltd | 859220041210002 / (Especial) Didi Chuxing Technology Co., Ltd |
170 | Devoluciones por consumo | 20240902 | 79.90 | 226,813.11 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd | 20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
171 | Consumo de autoservicio sin tarjeta | 20240902 | - 22.12 | 226,790.99 | (Especial) Diyu Travel Technology Co., Ltd | 859220041210002 / (Especial) Dishang Travel Technology Co., Ltd |
172 | consumir | 20240903 | - 25.80 | 226,765.19 | Meituan Pay - Comerciante especial de Meituan | Limitado a empresas |
173 | Devoluciones por consumo | 20240905 | 59.02 | 226,824.21 | Alipay-Shanghai Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
174 | consumir | 20240906 | - 31.70 | 226,792.51 | Alipay-Tmall-Funing Pinyi Comercio Co., Ltd | 2088921850965104 / Condado de Funing Pinyi Trading Co., Ltd |
175 | consumir | 20240906 | - 56.75 | 226,735.76 | Pinduoduo Pay - Comerciantes de la plataforma Pinduoduo | 900018430003857 comerciantes multiplataforma |
176 | consumir | 20240907 | - 27.80 | 226,707.96 | Meituan Pay es un comerciante especial de Meituan | 11000175712473 / Beijing Sankuai Online Technology Co., Ltd |
177 | consumir | 20240909 | - 28.80 | 226,679.16 | Meituan Pay - Comerciante especial de Meituan | Limitado a empresas |
178 | consumir | 20240909 | - 36.00 | 226,643.16 | Alipay-Alipay-Consumo-Shanghái Gewuzhipin Network Technology Co., Ltd |
20886412072655770156 / Shanghai Gewuzhipin Network Technology Co., Ltd |
