2022 | 0 | Organization Department | Wang Can | Ma Xiang | Jiang Xingkun | 2022-03-31 |
2017 | 0 | Human Resources Department | Yao Chengzhao Zhu |
Zhang Changneng | Jiang Zaiqiu | 2017-02-21 |
2011 | 0 | Human Resources Department | Liu Lihong | Hu Xiaobing | He Yibin | 2011-08-20 |
2008 | 0 | Labor and Personnel Department | Liu Lihong | Hu Xiaobing | He Yibin | 2008-09-09 |
2006 | 0 | Labor and Personnel Department | Liu Lihong | Hu Xiaobing | Li Mingshen | 2006-07-18 |
2002 | 1 | Labor and Personnel Department | Liu Lihong | Hu Xiaobing | Li Mingshen | 2005-07-01 |
2002 | 0 | Human Resources Department | Wu Zhijia | Ji Peizhong | Wang Zhengming | 2002-06-04 |
1999 | 0 | Human Resources Department | Sun Jie | Zhao Yuhan | Huang Linxiang | 1999-12-31 |
1999 | 1 | Human Resources Department | Sun Jie | Zhao Yuhan | Huang Linxiang | 1999-04-08 |
1997 | 0 | Human Resources Department | Sun Jie | Zhao Yuhan | Huang Linxiang | 1997-08-30 |
1996 | 0 | Human Resources Department | Li Lianlong | Zhao Yuhan | Huang Linyang | 1996-12-30 |
Version number | Modification number | Writing Department | Author | Reviewer | Approver | Approval Date |
Serial Number | Job Title | Serial Number | Job Title |
5.1 | Party Secretary and Chairman of the Group Company | 5.41 | Overseas Branch Manager |
5.2 | President of the Group Company, Deputy Secretary of the Party Committee | 5.42 | Railway Construction Project Manager |
5.3 | Deputy Secretary of the Party Committee of the Group Company, Vice President | 5.43 | Rail Transit (including municipal, etc.) Project Manager |
5.4 | Vice President of the Group Company | 5.44 | Project Manager of General Contracting Department |
5.5 | Secretary of the Discipline Inspection Commission of the Group Company | 5.45 | Base Construction Project Manager |
5.6 | Chairman of the Trade Union of the Group Company | 5.46 | Overseas Project Manager |
5.7 | Chief Engineer of the Group Company | 5.47 | First Manager of the Supervision Company |
5.8 | Chief Accountant of the Group Company | 5.48 | First Manager of the Consulting Company |
5.9 | Chief Planner of the Group Company | 5.49 | First Manager of the Construction Company |
5.10 | Chief Architect of the Group Company | 5.50 | First Manager of the Investment Company |
5.11 | Chief Auditor of the Group Company | 5.51 | First Manager of the Real Estate Company |
5.12 | Secretary of the Board of Directors of the Group Company | 5.52 | Director of Innovation Platform |
5.13 | Chief Legal Counsel of the Group Company | 5.53 | Group company's professional engineer |
5.14 | Chief Compliance Officer of the Group Company | 5.54 | Chief Engineer of the Production Unit (excluding the Survey Institute) |
5.15 | Assistant to the President of the Group Company | 5.55 | Chief Engineer of the Engineering Survey and Research Institute |
5.16 | Deputy Chief Engineer (Planning, Architecture) of the Group Company | 5.56 | Chief Engineer of the International Business Division |
5.17 | Party Committee Office (Board Office, Party Committee Inspection Office, Director of the Confidentiality Office |
5.57 | Chief Engineer of the General Contracting Division |
5.18 | Director of the Administrative Office | 5.58 | Chief Engineer of the Digital Intelligence Division |
5.19 | Director of the Letters and Visits Office | 5.59 | Chief Engineer of the Supervision Company |
5.20 | Director of Business Planning Department | 5.60 | Chief Engineer of the Consulting Company |
5.21 | Director of the Technology Center | 5.61 | Chief Engineer of the Construction Company |
5.22 | Minister of Development Planning | 5.62 | Director of the Production Institute |
5.23 | Minister of the Party Committee Organization Department (Human Resources Department) | 5.63 | Director of the Surveying and Mapping Institute |
5.24 | Minister of Finance | 5.64 | Overall Design Leader |
5.25 | Audit Department Head | 5.65 | Deputy Chief Designer |
5.26 | Head of the Legal Compliance Department | 5.66 | General Contractor for Rail Transit Design |
5.27 | Head of Safety and Quality Management Department | 5.67 | Professional Design Leader |
5.28 | Minister of the Party Committee's Propaganda Department (United Front Work Department) | 5.68 | Technical Captain |
5.29 | Deputy Secretary of the Discipline Inspection Commission | 5.69 | Internal Affairs, Professional Team Leader |
5.30 | Vice Chairman of the Trade Union | 5.70 | Survey and Design Personnel |
5.31 | Youth League Secretary | 5.71 | Reviewer |
5.32 | First manager of the production unit (excluding the surveying institute) | 5.72 | General Contractor Special Administrator for Rail Transit Design |
5.33 | First Manager of the Engineering Survey Research Institute | 5.73 | Survey Team Leader |
5.34 | First Manager of the International Business Division | 5.74 | Survey Team Leader |
5.35 | General Contractor Division First Manager | 5.75 | Surveying team measurement worker |
5.36 | First Manager of the Digital Intelligence Division | 5.76 | Exploration Team Leader |
5.37 | Data Graphics Center First Manager | 5.77 | Exploration Team Mechanic Leader |
5.38 | First Manager of the Service Guarantee Center | 5.78 | Exploration team drilling worker |
5.39 | First Manager of the Entity Branch | 5.79 | Test personnel |
5.40 | Branch Office Director |
Affiliated Department | Group Company | Job Title | Party Secretary, Chairman of the Board |
Job Responsibilities and Work Tasks | |||
"Two Responsibilities" for Comprehensive and Strict Governance of the Party Management System; Make a plan; Designated legal representative of the company Company Articles of Association and Directors Cultural construction plan. |
Laws, regulations, and the articles of association of the group company | ||
Key Performance Areas | |||
Comprehensive work of the group company; basic operational status of the group company; strategic guidance situation of the group company; legal system construction, safety management, Quality management, credit evaluation, internal control, and standardized operation of the board of directors. |
|||
Work relationships and work connections | |||
Relationship | Direct supervisor | Joint-stock company | |
Direct subordinate | Deputy Secretary of the Party Committee, Director, Vice Master, Chief Accountant, Chief Planner Books, General Counsel, Chief Main responsible person of the unit |
Committee Secretary, Union Chairman, Chief Engineer | |
Work Contact | Contact person | ||
Internal company | Functional departments of the group company, single Party Organization |
The second-level units under the Party Committee of the group company | |
External to the company | Joint-stock company, has business dealings |
Affiliation | Group Public | Job Title | Dean, |
Job Responsibilities and Work Tasks | |||
Key Performance Areas | |||
Basic operational status of the group company; strategic guidance of the group company; safety management, quality management, financial management, compliance management Reason, credit evaluation, internal control, etc. |
|||
Work relationships and work connections | |||
Work relationship | Upper level of the branch | Heavy Affairs Meeting | |
Direct subordinate | Vice President, Chief Engineer, Chief Auditor, Assistant Dean, |
划师, | |
Work Contact | |||
枵 | Functional departments of the group company, | ||
External to the company |
Affiliated Department | Group Company | Job Title | Deputy Secretary of the Party Committee, Vice President |
Job Responsibilities and Work Tasks | |||
Key Performance Areas | |||
Work relationships and work connections | |||
Work relationship | Direct supervisor | Main leaders of the group company | |
Direct subordinate | Assistant to the Dean, heads of functional departments, units, and companies of the group company | ||
Work Contact | Contact person | ||
Internal company | Functional departments, units, and companies of the group company | ||
External to the company | Joint-stock companies and various units with business dealings |
Affiliated Unit | Group Company | Job Title | Disciplinary Committee Secretary |
Job Responsibilities and Work Tasks | |||
Key Performance Areas | |||
Party conduct and integrity construction work; disciplinary inspection work; inspection work. | |||
Work relationships and work connections | |||
Work relationship | Direct supervisor | Main leaders of the group company | |
Direct subordinate | Deputy Secretary of the Discipline Inspection Commission, various offices of the Discipline Inspection Commission | ||
Work Contact | Contact person | ||
Internal company | Functional departments of the group company, and the secondary party organizations affiliated with the group company's party committee | ||
External to the company | Disciplinary Committee of the Joint Stock Company and various units with business dealings |
Affiliated Department | Group Company | Job Title | Union Chairman |
Job Responsibilities and Work Tasks | |||
Key Performance Areas | |||
Play a bridging role, lead and mobilize employees to achieve success, protect employees' legitimate rights and interests, sincerely serve the majority of employees, strengthen Union organization construction promotes the sustainable and healthy development of the group company. |
|||
Work relationships and work connections | |||
Work relationship | Direct supervisor | Main leaders of the group company, trade union of the joint-stock company, Hubei Provincial Federation of Trade Unions | |
Direct subordinate | Vice Chairman of the Trade Union | ||
Work Contact | Contact person | ||
Internal company | |||
External to the company | Trade Union of the Joint Stock Company, Hubei Province | Units involved in business transactions |
Affiliated Department | Group Public | Job Title | Chief Engineer |
Job Responsibilities and Work Tasks | |||
Key Performance Areas | |||
Progress of major technology management work in the group company; implementation of regulations, management methods, and measures related to technology in the group company Status of the project; Resolution of major technical and interface issues that arose during the survey and design project; Quality, environmental, and occupational health of the group company The operation of the health and safety management system. |
|||
Work relationships and work connections | |||
Work relationship | Direct supervisor | Main leaders of the group company | |
Direct subordinate | Chief Planner, Chief Architect, Functional departments of the group company, |
Designer, architect | |
Work Contact | Contact person | ||
Internal company | Functional departments, units, and companies of the group company | ||
External to the company | Joint-stock companies and various units with business dealings |
Affiliated Department | Group Company | Job Title | Chief Accountant |
Job Responsibilities and Work Tasks | |||
»In charge of finance and audit work; “Participate in the research and decision-making of important issues in business production management at the dean's office meeting; Completed the tasks assigned by the main leaders of the group company. |
|||
Key Performance Areas | |||
Quality of financial work in the group company; quality of audit work in the group company. | |||
Work relationships and work connections | |||
Work relationship | Direct supervisor | Main leaders of the group company | |
Direct subordinate | Chief Auditor, heads of functional departments, units, and companies of the group | ||
Work Contact | Contact person | ||
Internal company | Functional departments, units, and companies of the group company | ||
External to the company | Joint-stock companies and various units with business dealings |
Work relationships and work connections | ||
Work relationship | Direct supervisor | Chief Engineer of the Group Company |
Direct subordinate | Deputy Chief Engineer (Planning, Architecture) of the Group Company, Professional Engineer, Chief (Deputy Chief) Engineer of the Production Unit, Overall Project Team in Charge |
|
Work relationship | Contact person | |
Internal company | Functional departments, production departments, and overall group of the group company | |
External to the company | Industry regulatory authorities, units involved in construction,施工, and supervision with business dealings | |
Job Requirements | ||
Education level | Bachelor's degree or higher | |
Professional | Railway, transportation construction, and other related design specialties | |
Work Experience | Possess 8 years or more of relevant work experience in professional production technology and management positions |
|
Knowledge, skills | ||
Other | Strong ability to handle information technology work. |
Job Requirements | ||
Work Contact | Contact person | |
Internal company | Functional departments, production departments, and overall group of the group company | |
External to the company | Industry regulatory authorities, units involved in construction,施工, and supervision with business dealings | |
Education level | Bachelor's degree or higher | |
Professional | Design majors related to architecture and civil engineering | |
Work Experience | Possess 8 years or more of relevant work experience in professional production technology and management positions |
|
Knowledge, skills | ||
Other | - |
Affiliated Department | Group Company | Job Title | Chief Auditor |
Job Responsibilities and Work Tasks | |||
Key Performance Areas | |||
Quality of accounting information in the group company; integrity and effectiveness of the internal control system of the group company, financial risk control; audit system Formulation and improvement of standards; setting of audit work objectives and plans; execution status of audit work. 。 |
|||
Work relationships and work connections | |||
Work relationship | Direct supervisor | Group company leadership | |
Direct subordinate | Relevant departments of the group company and | ||
Work Contact | System object | ||
Internal company | Functional departments of the group company, | ||
External to the company | Units with business dealings |
Affiliated Department | Group Company | Job Title | Board Secretary |
Job Responsibilities and Work Tasks | |||
Key Performance Areas | |||
Preparation, convening, and holding of board meetings; assisting the board in strengthening corporate governance; quality of company information disclosure; Promote the standardized operation of the company's board of directors. |
|||
Work relationships and work connections | |||
Work relationship | Direct supervisor | Chairman of the Group Company | |
Direct subordinate | Please provide the source text you would like me to translate | ||
Work Contact | Contact person | ||
Internal company | Functional departments, units, and companies of the group company | ||
External to the company | Joint-stock companies and various units with business dealings |
Affiliated Department | Group Company | Job Title | General Counsel |
Job Responsibilities and Work Tasks | |||
Key Performance Areas | |||
Construction of the group's risk internal control system; Participation and compliance of legal reviews in major business decisions of the group company; Group public Situation of publicity and education work on legal knowledge; handling of litigation cases. |
|||
Work relationships and work connections | |||
Work relationship | Direct supervisor | ||
Direct subordinate | Able department, | ||
Work Contact | Contact person | ||
Internal company | Functional department, | ||
External to the company | Units that have come |
Affiliated Department | Group Company | Job Title | Chief Compliance Officer |
Job Responsibilities and Work Tasks | |||
Key Performance Areas | |||
Status of compliance management system construction; status of compliance system implementation. | |||
Work relationships and work connections | |||
Work relationship | Direct supervisor | Compliance Committee of the Group Company | |
Direct subordinate | Functional departments, units, company leaders, compliance officers of the group company | ||
Work Contact | Contact person | ||
Internal company | Functional departments, units, and companies of the group company | ||
External to the company | Units with business dealings |
Affiliated Department | Group Company | Assistant to the Dean | |
Job Responsibilities and Work Tasks | |||
Key Performance Areas | |||
Work relationships and work connections | |||
Work relationship | Direct supervisor | Group company leadership | |
Direct subordinate | Functional departments, units, and company leaders of the group company | ||
Work Contact | Contact person | ||
Internal company | Functional departments, units, and companies of the group company | ||
External to the company | Units with business dealings |
Affiliated Department | Technology Center | Job Title | Deputy Chief Engineer of the Group Company (Planning, Construction) Master |
Job Responsibilities and Work Tasks | |||
Job Responsibilities | Work tasks | ||
Technology Management | |||
2. Technical Management and Quality Management |
|||
3. Evaluation and Award Management | The review and evaluation work for the planning of projects (specialties) in science and technology, as well as the Four Excellence Awards, is conducted by the host. |
||
4. Production and Operations | |||
5. Software Management | Responsible for the review of software project approvals and results in the designated specialty. | ||
6. Intellectual Property Management | Yishen approved the intellectual property declaration plan for the responsible specialty. | ||
7. Other Work | Complete other tasks assigned by higher-level leaders. | ||
Key Performance Areas |
Work relationships and work connections | ||
Work relationship | Direct supervisor | Chief Engineer (Planning, Architecture) of the Group Company |
Direct subordinate
|
Professional engineers, chief (deputy chief) engineers of production units, overall project team in charge |
|
Work Contact | Contact person | |
Internal company | Vice President of the Group Company, various functional departments and production departments of the Group Company, overall team |
|
External to the company | Industry regulatory authorities, units involved in construction,施工, and supervision with business dealings | |
Job Requirements | ||
Education level | Bachelor's degree or higher | |
Professional | Railway, transportation construction, and other related design specialties | |
Work Experience | Possess 8 years or more of relevant work experience in professional production technology and management positions |
|
Knowledge, skills | ||
Other | Please provide the source text you would like me to translate |
Affiliated Department | Party Committee Office (Board of Directors Office, | Job Title | Director | |||
Job Responsibilities and Work Tasks | ||||||
Job Responsibilities | Work tasks | |||||
1. Party Affairs Management | ||||||
2. Internal Relationship Coordination | Coordinate relationships between departments and assist leaders in organizing various tasks. | |||||
3. Board Affairs Management | ||||||
4. Inspection Affairs Management | ||||||
5. Confidentiality Management | (Formulate and improve the confidentiality system; »Formulate and implement the confidentiality work plan; (Conduct a summary of confidentiality work. |
|||||
6. Internal Management of the Department | ||||||
7. Other Work | Complete other tasks assigned by higher-level leaders. | |||||
Key Performance Areas | ||||||
|
||||||
Work relationship | Direct subordinate | Deputy Director |
Work Contact | Contact person | |
Internal company | Relevant departments, units, and companies of the group company | |
External to the company | Units with business dealings | |
Job Requirements | ||
Education level | Bachelor's degree or higher | |
Professional | Unlimited | |
Work Experience | Has 12 years or more of relevant work experience | |
Knowledge, skills | ||
Other | Please provide the source text you would like me to translate |
Affiliated Department | Administrative Office | Job Title | Director | |
Job Responsibilities and Work Tasks | ||||
Job Responsibilities | Work tasks | |||
1. Decision Support and Management Evaluation organization coordination |
||||
2. Daily Administrative Affairs Work | ||||
3. Meeting Organization and Coordination | ||||
4. Internal Management of the Department | Formulation and management of relevant systems for the responsible department, development, organization, and implementation of the annual work plan, and Summarize work; Responsible for overall coordination of various tasks within the department, ensuring the normal operation of departmental work; Responsible for implementing the group company's quality, environmental, occupational health, and safety management system effectively in this department Related work; Responsible for conducting performance evaluations for department personnel and providing recommendations for hiring and dismissal of department staff; Responsible for the training within the department and actively cooperating with various training activities organized by the company. |
|||
5. Other Work | Complete other tasks assigned by higher-level leaders. | |||
Key Performance Areas | ||||
Work relationship | Direct superior Group company leadership | |||
Direct subordinate, Deputy Director, Assistant Director | ||||
Work Contact | Contact person | |||
Internal company | Relevant departments, units, and companies of the group company | |||
External to the company | Units with business dealings |
Job Requirements | |
Education level | Bachelor's degree or higher |
Professional | Unlimited |
Work Experience | Has 10 years or more of relevant work experience |
Knowledge, skills | |
Other | Please provide the source text you would like me to translate |
Affiliated Department | Administrative Office | Petition Office | Job Title | Director of the Letters and Visits Office |
Job Responsibilities and Work Tasks | ||||
Job Responsibilities | Work tasks | |||
1. Prevention of Unstable Factors | ||||
2. Petition Management | ||||
3. Socialized Functional Management | ||||
4. Other Work | Complete other tasks assigned by higher-level leaders. | |||
Key Performance Areas | ||||
Prevention and handling of unstable factors; reception of petitions; handling of petition matters; socialized functional management. |
||||
Work relationships and work connections | ||||
Work relationship | Group company leaders, Director of the Administrative Office | |||
Director of the Security Office | ||||
Work Contact | Contact person | |||
Internal company | Relevant departments, units, and companies of the group company | |||
External to the company | Hubei Provincial Petition Bureau, Provincial State-owned Assets Supervision and Administration Commission Petition Office, Provincial Labor and Social Security Department Petition Office, China Railway Construction Corporation's Petition Office, Public Security Bureau, etc. |
|||
Job Requirements | ||||
Education level | Bachelor's degree or higher | |||
Professional | Unlimited | |||
Work Experience | Has 10 years or more of work experience, including over 5 years of relevant work experience |
|||
Knowledge, skills | ||||
Other | Please provide the source text you would like me to translate |
所 | 划部: Division | Job Title | New Long |
Job Responsibilities and Work Tasks | |||
Position | Work tasks | ||
1. Business Strategy Management | Conduct research on the organizational market (including military-civilian integration), collect information, participate in the group company's management review, and provide Propose suggestions for formulating the group's business strategy and operational objectives. |
||
2. Policy and System Management | |||
3. Business Management | |||
4. Life | |||
5. Department | |||
Complete other tasks assigned by superiors. |
Key Performance Areas | ||
Business objectives and plans Major Survey and Design Items |
Formulation and implementation; | Formulation and execution of production plans; management of railway coordination project departments; |
Work relationships and work connections | ||
Direct supervisor | Group company leadership | |
Direct subordinate | Vice Minister, Director of the Business Center and Project Management Center, Deputy Director | |
Contact person | ||
Internal company | Relevant departments, units, and subsidiaries of the group company | |
Work Contact | External to the company | National Railway Administration, China National Railway Group and its subordinate departments such as the Development and Reform Department, Transportation Bureau, and Construction Department, Identification center, engineering management center, information center and other relevant departments, each railway bureau and its subordinates Relevant departments such as the planning department, construction department, and chief engineer's office, as well as each railway and off-road Owner position and construction unit of the project (including each project company, preparation group, construction 指 the headquarters, local governments at the provincial, municipal, and county levels in the project location or along the route, and their Departments, Development and Reform Commission, Planning Bureau, Urban Investment Company, Project Construction Company, and other relevant entities |
Job Requirements | ||
Education level | Undergraduate degree | Above |
Professional | Engineering, management | Category or related major |
Work Experience | More than 10 years | and above relevant work experience |
Knowledge, skills | ||
Other | Please provide the source text you would like me to translate |
Affiliation | Science and Technology Association | Job Title | Director, Secretary-General, Station Master |
Job Responsibilities and Work Tasks | |||
岗 | Work tasks | ||
Technical Management | |||
Quality | |||
Technology | |||
- Know | Is responsible for establishing and improving the intellectual property management system, formulating intellectual property development strategies and regulations degree; Responsible for patent application, maintenance, evaluation, and daily management; Responsible for trademark registration, renewal, and declaration of well-known and famous trademarks; |
4. Intellectual Property Management | ||
5. Management of the Science and Technology Association | ||
6. Academician Workstation Management | ||
7. Management of Technology Innovation Platforms Reason |
||
8. Internal Management of the Department | ||
9. Party Building and Trade Union Work | Responsible for the construction of the party branch work in the department; earnestly fulfill the duties of the trade union. | |
10. Other Work | Complete other tasks assigned by superiors. | |
Key Performance Areas | ||
Technology development and management; scientific and technological research and development management; construction of quality, environmental, occupational health, and safety management systems; intellectual property management. |
||
Work relationships and work connections | ||
Work relationship | Direct supervisor | Group company leadership |
Direct subordinate | Deputy Director of the Technology Center, Deputy Secretary-General, Deputy Station Master, Director of the Comprehensive Office | |
Work Contact | Contact person | |
Internal company | Relevant departments, units, and companies of the group company | |
External to the company | Relevant departments of the National Railway Administration, China National Railway Group, Hubei Provincial Department of Science and Technology, Hubei Province Housing and Urban-Rural Development Department, Wuhan Science and Technology Bureau, relevant departments of the joint-stock company, construction unit, Associations at all levels, universities and research institutions, and related enterprises in the same industry, etc. |
Job Requirements | |
Education level | Bachelor's degree or higher |
Professional | Railway, transportation construction, and other related design specialties |
Work Experience | More than 10 years of experience in technical positions |
Knowledge, skills | |
Other | Please provide the source text you would like me to translate |
Business Association | Position Name | Minister, Secretary | |
Job Responsibilities and Work Tasks | |||
Work tasks | |||
Strategic Planning Management | Responsible for undertaking the work related to the Board's Strategy and Investment Committee; Responsible for drafting the strategic management measures of the group company and organizing their implementation; (Responsible for organizing the formulation of the overall development strategy and planning of the group company, and organizing the implementation of the strategic plan, Research and timely propose adjustments to the strategic planning; Responsible for supervising the functional planning, business planning, and subsidiary planning of relevant departments, units, and subsidiaries Preparation and implementation work. |
||
Performance Target Management | |||
Total Wage Management | |||
Institution | 號 | ||
Enterprise | |||
股 | |||
Enterprise |
8. Association Work | |
9. Internal Management of the Department | |
Work relationship | Direct supervisor | Group company leadership |
Direct subordinate | Deputy Minister, Assistant Minister | |
Work Contact | Contact person | |
Internal company | Relevant departments, units, and companies of the group company | |
External to the company | National asset management departments at all levels, development and reform departments, housing and urban-rural development departments, and market regulation departments, Enterprise Federation, Entrepreneur Association, Shareholding Company Development Department, Enterprise Management Department. |
|
Job Requirements | ||
Education level | Bachelor's degree or higher | |
Professional | Management or engineering-related major | |
Work Experience | Has 10 years or more of relevant work experience | |
Knowledge, skills | 1. Professional Knowledge Master the basic theoretical knowledge, standards, and operating procedures of comprehensive enterprise management; proficient in using various management tools Method; Understand the relevant professional knowledge of the surveying and design industry. 2. Policy and Law (Master the relevant laws and regulations related to economic law, etc.). 3. Competency Requirements Strong analytical, planning, and coordination abilities; good professional ethics, and a strong sense of responsibility; Very good communication skills, adept at handling various internal and external relationships; strong sense of confidentiality; Good text organization and writing skills. |
|
Other | Please provide the source text you would like me to translate |
Affiliated Department | (Party Committee Group Resources and Finance) | Job Title | 长 |
Job Responsibilities and Work Tasks | |||
Position | Work tasks | ||
System Construction | Now responsible for implementing the higher authorities' policies and regulations regarding party building, personnel, and human resources, group Weaving and formulating organizational work, human resources planning, and related regulations; Now responsible for the construction of the party's organizational system in various units, as well as the management of cadres, talents, and human resources. Provide guidance and supervision for work such as planning, policy implementation, and business development. |
||
The organizational system of the Party | |||
Talent team building | |||
Party member | |||
6. Person | |||
Temporary extreme | Responsible for organizing the establishment, adjustment, and dissolution of temporary institutions of the group company (excluding project companies); Responsible for organizing and carrying out the development and implementation of the evaluation (certification) standards for the job sequence hierarchy of the group company. |
||
Performance Evaluation Management | |||
招 | |||
9. Compensation | |||
Training and Development Management | 𠂉 Responsible for supervising and inspecting the internal training needs assessment, reviewing the annual training plan, and organizing its implementation; Responsible for supervising and inspecting the management of training funds. |
||
Title and Staff Quality Management |
13. Labor Relations Management | Now organizing the signing of labor contracts for employees and the management of labor relations; The implementation of the use of labor by the second-level units under the organization’s direction and supervision. |
|
14. Insurance Benefits Management | is responsible for organizing and formulating the employee welfare plan for the company, and promoting its implementation; Responsible for organizing and handling the business related to social insurance, including the registration and changes of social insurance. Declaration and payment of social insurance benefits for the transfer of insurance relationships. |
|
15. Internal Management of the Department | Responsible for the formulation and management of relevant systems of the department, the formulation, organization, and implementation of the annual work plan, and overall Conclude work; Responsible for coordinating various tasks within the department to ensure the normal operation of departmental work; Responsible for implementing the effective operation of the quality, environmental, occupational health, and safety management system of the group company in this department. Work on; Responsible for the assessment of personnel in this department, and providing suggestions for the recruitment and dismissal of personnel in this department; Responsible for the training within this department, actively cooperating with various training activities organized by the group company. |
|
16. Other Work | Complete other tasks assigned by higher-level leaders. | |
Key Performance Areas | ||
Party building, management of the cadre and talent team, human resource management, social insurance and welfare management, internal management of departments |
||