车型 car model | 锋兰达 Fenglanda 智能电混双擎 领先版 Intelligent electric hybrid dual-engine leading version | 锋兰达 Fenglanda 精英版 Elite Edition | 锋兰达 Fenglanda 豪华版 Deluxe Edition |
---|---|---|---|
建议零售价 Suggested retail price | 14.98万元 149,800 yuan | 12.58万元 125,800 yuan | 14.98万元 149,800 yuan |
基本参数 Basic parameters | |||
---|---|---|---|
长×宽×高(mm) Length×width×height (mm) | 4485x1825x1620 | 4485×1825×1620 | 4485×1825×1620 |
轴距(mm) Wheelbase (mm) | 2640 | 2640 | 2640 |
前/后轮距(mm) Front/rear wheelbase (mm) | 1565/1580 | 1565/1580 | 1565/1580 |
最小转弯半径(m) Minimum turning radius (m) | 5.2 | 5.2 | 5.2 |
整备质量(kg) Curb weight (kg) | 1440 | 1395 | 1410 |
WLTC综合工况油耗(L/100km) WLTC comprehensive operating condition fuel consumption (L/100km) | 4.58 | 6.15 | 6.15 |
油箱容积(L) Fuel tank volume (L) | 36 | 47 | 47 |
后备厢容积(L)*1 Trunk volume (L) *1 | 427 | 438 | 438 |
承载人数 Capacity | 5 | 5 | 5 |
动力系统 Power system | |||
发动机型式 Engine type | 直列四缸/16气门-DOHC顶置双凸轮轴
VVT-iE智能电动可变气门正时进气系统/VVT-i智能可变气门正时电子控制系统 In-line four-cylinder/16-valve-DOHC dual overhead camshaft VVT-iE intelligent electric variable valve timing intake system/VVT-i intelligent variable valve timing electronic control system | 直列四缸/16气门-DOHC顶置双凸轮轴
VVT-iE智能电动可变气门正时进气系统/VVT-i智能可变气门正时电子控制系统 In-line four-cylinder/16-valve-DOHC dual overhead camshaft VVT-iE intelligent electric variable valve timing intake system/VVT-i intelligent variable valve timing electronic control system | 直列四缸/16气门-DOHC顶置双凸轮轴
VVT-iE智能电动可变气门正时进气系统/VVT-i智能可变气门正时电子控制系统 In-line four-cylinder/16-valve-DOHC dual overhead camshaft VVT-iE intelligent electric variable valve timing intake system/VVT-i intelligent variable valve timing electronic control system |
供油方式 Fuel supply method | EFI电子控制燃油喷射系统 D-4S缸内直喷+进气歧管喷射 双喷射供油系统 EFI electronically controlled fuel injection system D-4S in-cylinder direct injection + intake manifold injection dual injection fuel supply system | EFI电子控制燃油喷射系统 D-4S缸内直喷+进气歧管喷射 双喷射供油系统 EFI electronically controlled fuel injection system D-4S in-cylinder direct injection + intake manifold injection dual injection fuel supply system | EFI电子控制燃油喷射系统 D-4S缸内直喷+进气歧管喷射 双喷射供油系统 EFI electronically controlled fuel injection system D-4S in-cylinder direct injection + intake manifold injection dual injection fuel supply system |
排气量(mL) Exhaust volume (mL) | 1987 | 1987 | 1987 |
压缩比 Compression ratio | 14 | 13 | 13 |
最大功率(kW/rpm) Maximum power (kW/rpm) | 112/6000 | 126/6600 | 126/6600 |
最大扭矩(Nm/rpm) Maximum torque (Nm/rpm) | 188/4400-5200 | 205/4600-5000 | 205/4600-5000 |
最高车速(km/h) Maximum speed (km/h) | 180 | 180 | 180 |
变速箱型式 Gearbox type | E-CVT电子无级变速系统 E-CVT electronic continuously variable transmission system | Direct Shift-CVT(模拟10速CVT变速箱) Direct Shift-CVT (simulated 10-speed CVT transmission) | Direct Shift-CVT(模拟10速CVT变速箱) Direct Shift-CVT (simulated 10-speed CVT transmission) |
Stop & Start System智能节油启停系统 Stop & Start SystemIntelligent fuel-saving start-stop system | - | ● | ● |
悬架·制动·驱动方式 Suspension, braking and driving methods | |||
前/后悬架系统 Front/rear suspension system | 前:麦弗逊式悬架 后:扭力梁式悬架 Front: MacPherson strut rear: Torsion beam suspension | 前:麦弗逊式悬架 后:扭力梁式悬架 Front: MacPherson strut rear: Torsion beam suspension | 前:麦弗逊式悬架 后:扭力梁式悬架 Front: MacPherson strut rear: Torsion beam suspension |
转向助力系统 Power steering system | EPS电子助力转向系统 EPS electronic power steering system | EPS电子助力转向系统 EPS electronic power steering system | EPS电子助力转向系统 EPS electronic power steering system |
前/后制动系统 Front/rear braking system | 通风盘式碟刹/实心盘式碟刹 Ventilated Disc Brake/Solid Disc Brake | 通风盘式碟刹/实心盘式碟刹 Ventilated Disc Brake/Solid Disc Brake | 通风盘式碟刹/实心盘式碟刹 Ventilated Disc Brake/Solid Disc Brake |
驱动方式 Drive mode | 前置前驱 Front wheel drive | 前置前驱 Front wheel drive | 前置前驱 Front wheel drive |
智能电混双擎动力系统 Intelligent electric hybrid dual-engine power system | |||
电动机峰值功率(kW) Motor peak power (kW) | 83 | - | - |
电动机峰值扭矩(N·m) Motor peak torque (N·m) | 206 | - | - |
系统最大输出功率(kW) System maximum output power (kW) | 144 | - | - |
电池型式 Battery type | 三元锂离子动力蓄电池 Ternary lithium ion power battery | - | - |
外观 Appearance | |||
电动天窗(带防夹功能) Electric sunroof (with anti-pinch function) | ● | - | ● |
分段式全景天窗(可开启,带防夹功能) Segmented panoramic sunroof (openable, with anti-pinch function) | - | - | - |
车顶行李架 roof rack | - | - | - |
铝合金轮毂 Aluminum alloy wheels | ●17英寸 ●17 inches | ●17英寸 ●17 inches | ●17英寸切削 ●17 inches cutting |
轮胎尺寸 tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 |
可折叠外后视镜(带转向灯) Foldable exterior mirrors (with turn signals) | ●手动折叠 ●Manual folding | ●手动折叠 ●Manual folding | ●手动折叠 ●Manual folding |
电动调节外后视镜 Electrically adjustable exterior mirrors | ● | ● | ● |
间歇式雨刮器(可调时长) Intermittent wipers (adjustable duration) | ● | ● | ● |
运动网状前格栅 Sport mesh front grille | ● | ● | ● |
前格栅、后保险杠套件 Front grille, rear bumper kit | ●高亮黑 ●High gloss black | ●高亮黑 ●High gloss black | ●钛灰银 ●Titanium gray silver |
车窗上方镀铬饰条 Chrome trim above the windows | - | - | ● |
鲨鱼鳍天线 shark fin antenna | ● | ● | ● |
双色车身色 Two-tone body color | ○ | - | ○ |
灯光 light | |||
投射式卤素前大灯(远近光一体) Projection halogen headlights (high and low beam integrated) | ● | ● | - |
矩阵式LED组合前大灯(远近光一体) Matrix LED combination headlights (high and low beam integrated) | - | - | ● |
光感式智能前大灯系统 Light-sensitive intelligent headlight system | ● | ● | ● |
LED前雾灯 LED front fog light | - | - | - |
日间行车灯 daytime running lights | ● | ● | ●LED |
示廓灯 position light | ● | ● | ●LED |
LED组合尾灯 LED combination tail light | ● | ● | ●灯带式 ●Light strip type |
LED高位刹车灯 LED high mount brake light | ● | ● | ● |
内饰 interior | |||
三幅式多功能方向盘(带四向调节) Three-spoke multi-function steering wheel (with four-way adjustment) | ● | ● | ● |
真皮方向盘/真皮换挡杆 Leather steering wheel/leather shift lever | - | - | - |
尊贵LED室内氛围照明 Distinguished LED indoor atmosphere lighting | - | - | ● |
自动防炫目内后视镜 Automatic anti-glare interior rearview mirror | - | - | - |
内饰亮银金属质感装饰条 Interior bright silver metallic decorative strips | ● | ● | ● |
中控台、换挡杆区域钢琴黑装饰面板 Piano black decorative panels in the center console and shifter area | ● | ● | ● |
内门把手 inner door handle | ● | ● | ●亮银 ●Bright silver |
前后排杯架(前2后2) Front and rear cup holders (2 in the front and 2 in the rear) | ● | ● | ● |
车内前后排阅读灯 Reading lights for the front and rear seats in the car | ● | ● | ● |
豪华地毯 luxury carpet | ● | ● | ● |
座椅 seat | |||
运动风格座椅 Sports style seats | ● | ● | ● |
座椅材质 seat material | 高级织物 Premium fabrics | 高级织物 Premium fabrics | 合成皮 synthetic leather |
驾驶席6向手动调节,副驾驶席4向手动调节 The driver's seat has 6-way manual adjustment and the passenger seat has 4-way manual adjustment. | ● | ● | - |
驾驶席8向电动调节(含2向电动腰靠),副驾驶席4向手动调节 8-way electric adjustment for the driver's seat (including 2-way electric lumbar support), 4-way manual adjustment for the passenger seat | - | - | ● |
后排座椅4/6分割(带角度调节) Rear seat 4/6 split (with angle adjustment) | ● | ● | ● |
运动套件 专属个性设计 Exclusive personalized design of sports kit | |||
动感环绕式车身同色包围 Dynamic wrap-around body color surround | ○ | - | ○ |
高亮黑前格栅、后保险杠套件 High-gloss black front grille and rear bumper kit | ○ | - | ○ |
亮银色金属质感装饰条套件 Bright silver metallic decorative strip kit | ○ | - | ○ |
运动风格专属设计座椅 Sports style exclusive design seats | - | - | ○ |
安全 Safety | |||
驾驶席二级式正面SRS空气囊 Driver's seat two-stage front SRS airbag | ● | ● | ● |
副驾驶席二级式正面SRS空气囊 Secondary front SRS airbag for passenger seat | ● | ● | ● |
驾驶席膝部SRS空气囊 Driver's knee SRS airbag | ● | ● | ● |
前排侧SRS空气囊 Front side SRS airbags | ● | ● | ● |
侧窗帘式SRS空气囊 Side curtain SRS airbag | ● | ● | ● |
后排侧SRS空气囊 Rear side SRS airbags | - | - | - |
ISOFIX儿童座椅固定装置 ISOFIX child seat anchorage | ● | ● | ● |
TPMS胎压监测系统(带数值显示) TPMS tire pressure monitoring system (with numerical display) | ● | ● | ● |
ABS防抱死制动系统(带EBD电子制动力分配系统) ABS anti-lock braking system (with EBD electronic brake force distribution system) | ● | ● | ● |
VSC车身稳定控制系统 VSC body stability control system | ● | ● | ● |
TRC牵引力控制系统 TRC traction control system | ● | ● | ● |
HAC坡路起步辅助控制系统 HAC hill start assist control system | ● | ● | ● |
BA制动辅助系统 BA brake assist system | ● | ● | ● |
发动机防盗锁止系统 Engine anti-theft locking system | ● | ● | ● |
紧急救援、道路救援(带SRS空气囊联动) Emergency rescue, road rescue (with SRS air bag linkage) | ● | ● | ● |
丰田纯正儿童座椅 Toyota genuine child seat | ○A | ○A | ○A |
舒适·便捷 Comfortable and convenient | |||
智能无钥匙进入系统 Smart keyless entry system | ● | - | ● |
一键启动 One click start | ● | - | ● |
智能防夹电动感应尾门(带记忆功能) Intelligent anti-pinch electric induction tailgate (with memory function) | - | - | - |
电控开启油箱盖 Electronically controlled opening of fuel tank cap | ● | - | - |
四门车窗一键升降(带防夹功能) One-touch lifting and lowering of four-door windows (with anti-pinch function) | ● | ● | ● |
后挡风玻璃除雾功能 Rear windshield defogging function | ● | ● | ● |
前排Type-C接口 Front Type-C interface | ●1个 ●1 piece | ●1个 ●1 piece | ●1个 ●1 piece |
后排Type-C接口 Rear Type-C interface | ●2个 ●2 pieces | ●2个 ●2 pieces | ●2个 ●2 pieces |
12V电源接口(扶手箱内) 12V power interface (inside the armrest box) | ● | ● | ● |
智能双循环自动空调 Intelligent dual cycle automatic air conditioning | ● | - | - |
S-FLOW智能气流控制功能 S-FLOW intelligent airflow control function | ● | - | - |
空调后排出风口 Air conditioner rear exhaust vent | - | - | ● |
CN95级空调滤清器(可对应PM2.5、PM1.0) CN95 grade cabin air filter (can correspond to PM2.5, PM1.0) | ● | ● | ● |
nanoe™X(纳诺怡)*2(一种纳米级的水微粒离子) nanoe™X *2 (a nanoscale water particle ion) | - | - | - |
EPB电子驻车系统 EPB electronic parking system | ● | ● | ● |
ETC车载装置 ETC vehicle-mounted device | ○ | ○ | ○ |
Toyota Pilot 高阶智驾 Toyota Pilot high-end smart driving | |||
Toyota Safety Sense智行安全(丰田规避碰撞辅助套装) Toyota Safety Sense (Toyota Collision Avoidance Assist Package) | ● | ○ | ● |
PCS预碰撞安全系统(带前方行人识别) PCS pre-collision safety system (with front pedestrian recognition) | ● | ○ | ● |
DRCC动态雷达巡航控制系统(带全速域跟车功能) DRCC dynamic radar cruise control system (with full-speed car following function) | ● | ○ | ● |
LDA车道偏离警示系统 LDA lane departure warning system | ● | ○ | ● |
LTA智能车道循迹系统 LTA intelligent lane tracking system | ● | ○ | ● |
AHB远光灯自动控制系统 AHB high beam automatic control system | ● | ○ | ● |
RSA道路标识识别辅助系统 RSA road sign recognition assistance system | ● | ○ | ● |
EDSS紧急驾驶停止系统 EDSS Emergency Driving Stop System | ● | ○ | ● |
PDA预判式主动驾驶辅助系统 PDA predictive active driving assistance system | ● | ○ | ● |
倒车雷达 Reversing radar | - | - | - |
倒车影像(高清、带动态引导线) Reversing image (high definition, with dynamic guidance lines) | - | - | ● |
PVM全景监控系统(高清) PVM panoramic monitoring system (HD) | - | - | - |
Toyota Space 智慧空间 Toyota Space smart space | |||
数字液晶仪表 Digital LCD instrument | ●7英寸 ●7 inches | ●7英寸 ●7 inches | ●7英寸 ●7 inches |
10.25英寸触摸屏娱乐系统 10.25-inch touch screen entertainment system | ● | ● | ● |
车载蓝牙 Car Bluetooth | ● | ● | ● |
CarPlay/HiCar/CarLife智能手机互联(无线连接、有线连接) CarPlay/HiCar/CarLife smartphone interconnection (wireless connection, wired connection) | ● | ● | ● |
智能在线导航车载系统 Intelligent online navigation vehicle system | - | - | - |
语音识别 speech recognition | ●(通过智能手机互联实现)*3 ●(Achieved via smartphone interconnection) *3 | ●(通过智能手机互联实现)*3 ●(Achieved via smartphone interconnection) *3 | ●(通过智能手机互联实现)*3 ●(Achieved via smartphone interconnection) *3 |
语音车控(车窗、天窗、空调、导航、音乐、蓝牙电话等) Voice car control (windows, sunroof, air conditioning, navigation, music, Bluetooth phone, etc.) | - | - | - |
高级音响系统 Premium sound system | 4扬声器 4 speakers | 4扬声器 4 speakers | 4扬声器 4 speakers |
丰云悦享®·智能手机交互*4 | |||
数字钥匙(开关车门、无匙进入、子钥匙授权) Digital key (door opening and closing, keyless entry, sub-key authorization) | - | - | - |
远程空调 remote air conditioner | ● | - | ● |
远程控制 (门锁控制、寻车等) Remote control (door lock control, car search, etc.) | ●蜂鸣器 ●Buzzer | ● | ● |
悦享服务 Enjoy service | ● | ● | ● |
车况查询(续航里程、剩余油量等) Vehicle condition inquiry (cruising range, remaining fuel level, etc.) | ● | ● | ● |
防盗提醒、被盗追踪、远程限制启动 Anti-theft reminder, theft tracking, remote restricted start | ● | ● | ● |
疏忽提醒 Negligence reminder | ● | ● | ● |
家庭账号共享*5 Family account sharing *5 | ● | ● | ● |
选装包 Optional package | |||
PCS预碰撞安全系统(带前方行人识别) PCS pre-collision safety system (with front pedestrian recognition) | ● | ○ | ● |
DRCC动态雷达巡航控制系统(带全速域跟车功能) DRCC dynamic radar cruise control system (with full-speed car following function) | ● | ○ | ● |
LDA车道偏离警示系统 LDA lane departure warning system | ● | ○ | ● |
LTA智能车道循迹系统 LTA intelligent lane tracking system | ● | ○ | ● |
AHB远光灯自动控制系统 AHB high beam automatic control system | ● | ○ | ● |
RSA道路标识识别辅助系统 RSA road sign recognition assistance system | ● | ○ | ● |
EDSS紧急驾驶停止系统 EDSS Emergency Driving Stop System | ● | ○ | ● |
PDA预判式主动驾驶辅助系统 PDA predictive active driving assistance system | ● | ○ | ● |
动感环绕式车身同色包围 Dynamic wrap-around body color surround | ○ | - | ○ |
高亮黑前格栅、后保险杠套件 High-gloss black front grille and rear bumper kit | ○ | - | ○ |
亮银色金属质感装饰条套件 Bright silver metallic decorative strip kit | ○ | - | ○ |
运动风格专属设计座椅*6 Sports style exclusive design seats *6 | ○ | - | ○ |
运动风格专属内饰色(粟色)*6 Exclusive sports-style interior color (maroon) *6 | ○ | - | ○ |
外板色 Exterior color | |||
单色车身色 Monochrome body color | |||
铂金珍珠白 platinum pearl white | ● | ● | ● |
墨晶黑 Black crystal black | ● | ● | ● |
萤石蓝 fluorite blue | ● | ● | ● |
水晶银 crystal silver | ● | ● | ● |
沙漠金 desert gold | ● | ● | ● |
珊瑚红 coral red | ● | ● | ● |
琉璃金 Glaze gold | ● | ● | ● |
双色车身色 Two-tone body color | |||
铂金珍珠白黑双色 Platinum pearl white and black two colors | ● | - | ● |
珊瑚红黑双色 Coral red and black | ● | - | ● |
沙漠金黑双色 Desert gold and black | ● | - | ● |
琉璃金黑双色 Glazed gold and black two-tone | ● | - | ● |
内饰色 interior color | |||
黑色 black | ●*6 ● *6 | ● | ● |
灰色 grey | ● | ● | ● |
栗色 maroon | - | - | ○ |
注: Note:
*1 数据来源于第三方专业检测机构。 *1 Data comes from third-party professional testing institutions.
*2 nanoe™为松下电器产业株式会社商标。 *2 nanoe™ is a trademark of Panasonic Industrial Co., Ltd.
*3 通过智能手机互联,可实现对手机互联下的电话、导航、音乐等内容的控制。支持该功能的手机型号请详询当地授权经销商或CarPlay/HiCar/CarLife服务提供商。
*3 Through smartphone interconnection, you can control phone calls, navigation, music and other content under mobile phone interconnection. For mobile phone models that support this function, please contact your local authorized dealer or CarPlay/HiCar/CarLife service provider.
*4 丰云悦享®·智能手机交互功能在广汽丰田丰云行APP使用。
*4 Fengyun Yuexiang® ·Smartphone interactive function is used in GAC Toyota Fengyunxing APP.
*5 家庭账号共享功能通过子账号授权的方式实现,除车主外其他家庭成员可经过车主授权后使用丰云悦享®·智能手机交互功能。
*5 The family account sharing function is implemented through sub-account authorization. In addition to the car owner, other family members can use the Fengyun Yuexiang® smartphone interactive function after being authorized by the car owner.
*6 领先版选装运动套件包仅提供黑色内饰、运动风格高级织物座椅选择。
*6 The optional Sport Package for the Leading Edition only offers black interior and sport-style premium fabric seats.
■ “●”表示有此配置,“-”表示无此配置,“○”表示可在线上选装,“○A”表示可在经销商选装。
■ “●” indicates that this configuration is available, “-” indicates that this configuration is not available, “○” indicates that it can be installed online, and “○A” indicates that it can be installed at the dealer.
■ 本页面中所展示的车辆细节,颜色,描述和插图等仅供参考,具体以实际车体为准。
■ The vehicle details, colors, descriptions and illustrations displayed on this page are for reference only, and the actual vehicle body shall prevail.
■ 广汽丰田汽车有限公司保留对上述配置规格的更改权。车辆规划或配置如有变化,恕不另行通知。详情请咨询当地经销商。
■ GAC Toyota Motor Co., Ltd. reserves the right to change the above configuration specifications. Vehicle plans or configurations are subject to change without prior notice. Please consult your local dealer for details.
*丰云悦享服务附带5年免费期(按购车发票日计算),需要申请开通服务后方可使用。
*Fengyun Yuexiang service comes with a 5-year free period (calculated based on the car purchase invoice date), and you need to apply to activate the service before you can use it.
广汽丰田为开通了丰云悦享且该车型版本具有相应配置的顾客提供5年(按购车发票日计算)的数字钥匙、在线音乐、在线电台、在线视频的服务,并赠送12G的流量包(有效期一年,按购车发票日计算,超出后可自行购买流量加油包或者通过WiFi使用在线服务)。在线音乐和在线电台、在线视频的会员服务或其他相关增值服务由顾客根据需要向应用服务供应商自行购买。在线音乐、在线电台、在线视频应用详情请咨询当地经销商。受手机兼容性或者通信运营商信号覆盖情况影响,部分手机型号或部分信号覆盖情况欠佳的地域可能无法正常使用丰云悦享服务,详情请咨询当地经销商。
GAC Toyota provides digital key, online music, online radio, and online video services for 5 years (calculated based on the car purchase invoice date) for customers who have activated Fengyun Yuexiang and the model version has the corresponding configuration, and will also give away a 12G traffic package ( The validity period is one year, calculated based on the car purchase invoice date. After the expiration date, you can purchase a data refueling package or use online services through WiFi). Membership services for online music, online radio stations, online videos or other related value-added services are purchased by customers from application service providers as needed. For details on online music, online radio, and online video applications, please consult your local dealer. Due to the compatibility of mobile phones or the signal coverage of communication operators, some mobile phone models or some areas with poor signal coverage may not be able to use Fengyun Yuexiang services normally. Please consult your local dealer for details.